
Football - Game Statistics
| Friday, November 11, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | VV | WYO | |||
| WYO | TD | 07:55 | Jake Edmonds 29 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 0 | 7 |
| VV | TD | 00:31 | Collin Wood 3 YD RUN (Christian Meyers KICK FAILED) | 6 | 7 |
| 2nd Quarter | VV | WYO | |||
| WYO | TD | 08:46 | Jake Edmonds 15 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 6 | 14 |
| WYO | TD | 00:45 | Joey Edmonds 9 YD PASS FROM Andrew Marty (Sergio Listo KICK) | 6 | 21 |
| 3rd Quarter | VV | WYO | |||
| VV | TD | 06:17 | Collin Genslinger 2 YD RUN (PASS FAILED) | 12 | 21 |
| 4th Quarter | VV | WYO | |||
| WYO | TD | 06:52 | Pierson Rogers 16 YD PASS FROM Andrew Marty (Jake Edmonds RUSH) | 12 | 29 |
| Team Stat Comparison | ||
|---|---|---|
| VV | WYO | |
| 1st Downs | 11 | 16 |
| Total Yards | 275 | 340 |
| Passing Completions | 8 | 16 |
| Passing Attempts | 15 | 24 |
| Passing Yards | 61 | 254 |
| Passing Average | 4.1 | 10.6 |
| Rushing Attempts | 40 | 32 |
| Rushing Yards | 214 | 86 |
| Rushing Average | 5.4 | 2.7 |
| 3rd Down Efficiency | 5-12 | 7-13 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 9-98 | 5-49 |
| Turnovers | 3 | 0 |
| Possession | 18:34 | 26:44 |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Collin Wood | 8/15 | 61 | 4.1 | 0 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andrew Marty | 16/24 | 254 | 10.6 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Collin Wood | 17 | 115 | 6.8 | 45 | 1 |
| Collin Genslinger | 17 | 65 | 3.8 | 26 | 1 |
| Devin Vantrease | 3 | 10 | 3.3 | 8 | 0 |
| Austin Clark | 3 | 24 | 8.0 | 17 | 0 |
| Team | 40 | 214 | 5.4 | 45 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierson Rogers | 16 | 64 | 4.0 | 20 | 0 |
| Andrew Marty | 10 | 20 | 2.0 | 11 | 0 |
| D'Andre Griffin | 4 | -6 | -1.5 | 5 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
| Jake Edmonds | 1 | 8 | 8.0 | 8 | 0 |
| Team | 32 | 86 | 2.7 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Clark | 4 | 39 | 9.8 | 21 | 0 |
| Collin Genslinger | 2 | 9 | 4.5 | 6 | 0 |
| Jarrett Lynch | 1 | 6 | 6.0 | 6 | 0 |
| Will Harshberger | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 61 | 7.6 | 21 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Garyn Prater | 5 | 127 | 25.4 | 48 | 0 |
| Jake Edmonds | 5 | 64 | 12.8 | 29 | 2 |
| D'Andre Griffin | 3 | 29 | 9.7 | 28 | 0 |
| Jack Gildea | 1 | 9 | 9.0 | 9 | 0 |
| Joey Edmonds | 1 | 9 | 9.0 | 9 | 1 |
| Pierson Rogers | 1 | 16 | 16.0 | 16 | 1 |
| Team | 16 | 254 | 15.9 | 48 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Christian Meyers | 0/1 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Sergio Listo | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Valenti | 3 | 107 | 35.7 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Marty | 5 | 139 | 27.8 | 0 | 1 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Clark | 3 | 15 | 5.0 | 9 | 0 |
| Collin Genslinger | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 15 | 3.8 | 9 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Logan Hannah | 2 | 31 | 15.5 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ethan Tefs | 1 | 0 | 0.0 | 0 | 0 |
| Jake Edmonds | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 8 | 4.0 | 8 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Gildea | 0 | 1 | 0 |
| James Smith | 0 | 1 | 0 |
| Team | 0 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| D'Andre Griffin | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Logan Hannah | 14 | 10 | 0.0 | 0.0 | 0 |
| Collin Genslinger | 10 | 6 | 0.0 | 0.0 | 0 |
| Andrew Valenti | 9 | 6 | 0.0 | 0.0 | 0 |
| Stone Day | 4 | 3 | 1.0 | 0.0 | 0 |
| Perry Gardiner | 5 | 3 | 0.0 | 0.0 | 0 |
| Austin Scearce | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Whisman | 3 | 3 | 0.0 | 0.0 | 0 |
| Konner Smith | 3 | 1 | 0.0 | 0.0 | 0 |
| Zane Kozarec | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Napier | 2 | 2 | 0.0 | 0.0 | 0 |
| Devin Vantrease | 2 | 2 | 0.0 | 0.0 | 0 |
| Kole Deel | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Hannah | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Huff | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 60 | 43 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Cupp | 8 | 7 | 0.0 | 0.0 | 0 |
| D'Andre Griffin | 5 | 5 | 1.0 | 0.0 | 0 |
| Pierson Rogers | 7 | 6 | 0.0 | 0.0 | 0 |
| James Smith | 5 | 5 | 0.0 | 0.0 | 0 |
| Cam O'gara | 4 | 4 | 0.0 | 0.0 | 0 |
| Jack Gildea | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Kemper | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Edmonds | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Malone | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Edmonds | 2 | 2 | 0.0 | 0.0 | 0 |
| Miles Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Perry McMichen | 1 | 1 | 0.0 | 0.0 | 0 |
| Joesph Glisson | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 47 | 43 | 1.0 | 0.0 | 0 |

