
Football - Game Statistics
| Friday, September 8, 2017 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | OAK | CLS | |||
| OAK | TD | Mauricio Herringer 2 YD RUN (Matt Sanford KICK) | 7 | 0 | |
| CLS | TD | DJ Chambers 94 YD KICKOFF RETURN (Ande Allison KICK) | 7 | 7 | |
| OAK | TD | Brendan Talarczyk 9 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 14 | 7 | |
| CLS | TD | Spencer Mays 6 YD FUMBLE RECOVERY RETURN (Ande Allison KICK) | 14 | 14 | |
| 2nd Quarter | OAK | CLS | |||
| OAK | TD | Dylan Caplette 12 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 21 | 14 | |
| CLS | TD | DJ Chambers 84 YD KICKOFF RETURN (Ande Allison KICK) | 21 | 21 | |
| OAK | TD | Jake Sargent 28 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 28 | 21 | |
| 3rd Quarter | OAK | CLS | |||
| CLS | TD | Jake Moore 3 YD RUN (Savannah Parrish KICK) | 28 | 28 | |
| OAK | TD | Brendan Talarczyk 34 YD PASS FROM Brian Erbe (Matt Sanford KICK) | 35 | 28 | |
| 4th Quarter | OAK | CLS | |||
| CLS | TD | DJ Chambers 60 YD PASS FROM Jake Moore (Ande Allison KICK) | 35 | 35 | |
| Overtime | OAK | CLS | |||
| CLS | TD | Spencer Mays 2 YD RUN (Spencer Mays RUSH) | 35 | 43 | |
| OAK | TD | Tommy Lunne 22 YD PASS FROM Brian Erbe (PASS FAILED) | 41 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| OAK | CLS | |
| 1st Downs | 20 | 13 |
| Total Yards | 392 | 293 |
| Passing Completions | 24 | 12 |
| Passing Attempts | 35 | 22 |
| Passing Yards | 330 | 154 |
| Passing Average | 9.4 | 7.0 |
| Rushing Attempts | 29 | 41 |
| Rushing Yards | 62 | 139 |
| Rushing Average | 2.1 | 3.4 |
| 3rd Down Efficiency | 4-11 | 0-0 |
| 4th Down Efficiency | 0-3 | 0-0 |
| Penalties | 0-0 | 3-21 |
| Turnovers | 0 | 0 |
| Possession | ||
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brian Erbe | 24/35 | 330 | 9.4 | 5 | 0 |
| Carlisle Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Moore | 12/20 | 154 | 7.7 | 1 | 0 |
| DJ Chambers | 0/1 | 0 | 0.0 | 0 | 0 |
| Dakota Milligan | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/22 | 154 | 7.0 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brian Erbe | 18 | 43 | 2.4 | 12 | 0 |
| Ashton Kupka | 8 | 12 | 1.5 | 6 | 0 |
| Mauricio Herringer | 2 | 2 | 1.0 | 2 | 1 |
| David Joseph | 1 | 5 | 5.0 | 5 | 0 |
| Team | 29 | 62 | 2.1 | 12 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jake Moore | 13 | 65 | 5.0 | 23 | 1 |
| DJ Chambers | 10 | 32 | 3.2 | 8 | 0 |
| Spencer Mays | 10 | 29 | 2.9 | 8 | 1 |
| Ryan Neal | 4 | 4 | 1.0 | 2 | 0 |
| Dane Flatter | 3 | 5 | 1.7 | 3 | 0 |
| Dakota Milligan | 1 | 4 | 4.0 | 4 | 0 |
| Team | 41 | 139 | 3.4 | 23 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Caplette | 6 | 89 | 14.8 | 42 | 1 |
| Connor Dinkler | 5 | 63 | 12.6 | 19 | 0 |
| Jake Sargent | 5 | 50 | 10.0 | 28 | 1 |
| Tommy Lunne | 4 | 64 | 16.0 | 33 | 1 |
| Brendan Talarczyk | 4 | 64 | 16.0 | 34 | 2 |
| Team | 24 | 330 | 13.8 | 42 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Chambers | 4 | 78 | 19.5 | 60 | 1 |
| Spencer Mays | 3 | 46 | 15.3 | 23 | 0 |
| Dakota Milligan | 2 | 11 | 5.5 | 11 | 0 |
| Jonathan Shepherd | 1 | 11 | 11.0 | 0 | 0 |
| Dane Flatter | 1 | 4 | 4.0 | 4 | 0 |
| Ryan Neal | 1 | 7 | 7.0 | 7 | 0 |
| Team | 12 | 157 | 13.1 | 60 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Matt Sanford | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ande Allison | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jake Sargent | 4 | 140 | 35.0 | 0 | 3 | 47 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Braden Rauch | 7 | 77 | 11.0 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Caplette | 2 | 14 | 7.0 | 14 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Delatore | 4 | 78 | 19.5 | 28 | 0 |
| Dylan Caplette | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 78 | 15.6 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Chambers | 3 | 201 | 67.0 | 94 | 2 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ashton Kupka | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Spencer Mays | 1 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carston King | 0 | 0 | 2.0 | 0.0 | 0 |
| Ashton Kupka | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dakota Milligan | 13 | 8 | 0.0 | 0.0 | 0 |
| Braden Rauch | 12 | 8 | 1.0 | 0.0 | 0 |
| Spencer Mays | 5 | 4 | 1.0 | 0.0 | 0 |
| Ryan Neal | 8 | 8 | 0.0 | 0.0 | 0 |
| Dane Flatter | 7 | 4 | 0.0 | 0.0 | 0 |
| Luke Reynolds | 5 | 2 | 0.0 | 0.0 | 0 |
| Zach Jewell | 4 | 3 | 0.0 | 0.0 | 0 |
| Jake Moore | 4 | 4 | 0.0 | 0.0 | 0 |
| Sammy Reed | 3 | 2 | 0.0 | 0.0 | 0 |
| Gage Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Carl | 1 | 1 | 0.0 | 0.0 | 0 |
| Braden O'Connor | 1 | 0 | 0.0 | 0.0 | 0 |
| JJ Roberts | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanasi Reed | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 46 | 2.0 | 0.0 | 0 |

