
Football - Game Statistics
| Saturday, October 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DX | TWI | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 7/23 | 111 | 4.8 | 2 | 0 |
| Logan Grubb | 1/1 | 35 | 35.0 | 0 | 0 |
| Team | 8/24 | 146 | 6.1 | 2 | 0 |
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Grubb | 23 | 102 | 4.4 | 23 | 1 |
| Jimmy Myers | 10 | 101 | 10.1 | 56 | 1 |
| Dustin Simon | 3 | 6 | 2.0 | 6 | 0 |
| Jordan Butt | 1 | 24 | 24.0 | 24 | 0 |
| Team | 37 | 233 | 6.3 | 56 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Hawk | 4 | 70 | 17.5 | 33 | 1 |
| Jordan Butt | 2 | 42 | 21.0 | 35 | 0 |
| Logan Grubb | 1 | 6 | 6.0 | 6 | 0 |
| Dustin Simon | 1 | 28 | 28.0 | 28 | 1 |
| Team | 8 | 146 | 18.3 | 35 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Chaz Miller | 0/1 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jordan Butt | 3 | 101 | 33.7 | 0 | 0 | 40 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Butt | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jordan Butt | 3 | 54 | 18.0 | 30 | 0 |
| Logan Grubb | 1 | 30 | 30.0 | 30 | 0 |
| Team | 4 | 84 | 21.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Devon Brown | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jimmy Myers | 7 | 2 | 0.5 | 0.0 | 0 |
| Codie Thompson | 6 | 1 | 0.5 | 0.0 | 0 |
| Billy Womble | 5 | 2 | 2.0 | 0.0 | 0 |
| Jesse Chatterton | 6 | 0 | 0.0 | 0.0 | 0 |
| Devon Brown | 2 | 0 | 1.0 | 0.0 | 0 |
| Logan Grubb | 4 | 2 | 0.0 | 0.0 | 0 |
| Hunter Howland | 4 | 1 | 0.0 | 0.0 | 0 |
| Issiah Weaver | 3 | 0 | 0.0 | 0.0 | 0 |
| Dustin Simon | 2 | 0 | 0.0 | 0.0 | 0 |
| Charlie Betts | 2 | 0 | 0.0 | 0.0 | 0 |
| Devin Johnson | 1 | 1 | 0.0 | 0.0 | 0 |
| Ashford Grauman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 10 | 4.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

