
Football - Game Statistics
| Saturday, October 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MIS | DX | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 5 | 0 |
| Possession | ||
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jimmy Myers | 2/6 | 58 | 9.7 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Grubb | 17 | 125 | 7.4 | 32 | 2 |
| Jimmy Myers | 8 | 72 | 9.0 | 40 | 2 |
| Hunter Dalton | 5 | 23 | 4.6 | 7 | 0 |
| Dustin Simon | 3 | 10 | 3.3 | 4 | 0 |
| Billy Womble | 2 | 4 | 2.0 | 3 | 0 |
| Conner Hawk | 2 | 4 | 2.0 | 0 | 0 |
| Team | 37 | 238 | 6.4 | 40 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Hawk | 1 | 5 | 5.0 | 0 | 0 |
| Jordan Butt | 1 | 53 | 53.0 | 53 | 1 |
| Team | 2 | 58 | 29.0 | 53 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Devon Brown | 1 | 1 | 0 |
| Jimmy Myers | 0 | 1 | 0 |
| Logan Grubb | 1 | 0 | 0 |
| Billy Womble | 0 | 1 | 0 |
| Devin Johnson | 0 | 1 | 0 |
| Team | 2 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dustin Simon | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Billy Womble | 9 | 2 | 0.0 | 0.0 | 0 |
| Logan Grubb | 6 | 4 | 0.0 | 0.0 | 0 |
| Jimmy Myers | 5 | 1 | 0.0 | 0.0 | 0 |
| Devon Brown | 2 | 1 | 0.0 | 0.0 | 0 |
| Devin Johnson | 3 | 0 | 0.0 | 0.0 | 0 |
| Jesse Chatterton | 3 | 0 | 0.0 | 0.0 | 0 |
| Charlie Betts | 2 | 0 | 0.0 | 0.0 | 0 |
| Ashford Grauman | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter Dalton | 1 | 0 | 0.0 | 0.0 | 0 |
| Dustin Simon | 0 | 0 | 0.0 | 0.0 | 0 |
| Jordan Butt | 1 | 1 | 0.0 | 0.0 | 0 |
| Chaz Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Codie Thompson | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Howland | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathan Myers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 38 | 12 | 0.0 | 0.0 | 0 |

