
Football - Game Statistics
| Friday, September 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FRN | BB | |
| 1st Downs | 0 | 0 |
| Total Yards | 134 | 576 |
| Passing Completions | 1 | 3 |
| Passing Attempts | 6 | 9 |
| Passing Yards | -4 | 62 |
| Passing Average | -0.7 | 6.9 |
| Rushing Attempts | 34 | 46 |
| Rushing Yards | 138 | 514 |
| Rushing Average | 4.1 | 11.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | 24:28 | |
| Franklin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Drew Isaacs | 1/6 | -4 | -0.7 | 0 | 0 |
| Bellbrook Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Benetis | 3/9 | 62 | 6.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Pierce Bauerle | 11 | 86 | 7.8 | 0 | 1 |
| Rylan Monk | 10 | 51 | 5.1 | 0 | 1 |
| Drew Isaacs | 5 | -12 | -2.4 | 0 | 1 |
| Reagen Brown | 4 | 6 | 1.5 | 0 | 0 |
| Hunter Pricket | 3 | 5 | 1.7 | 0 | 0 |
| Brock Childers | 1 | 2 | 2.0 | 0 | 0 |
| Team | 34 | 138 | 4.1 | 0 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seth Borondy | 25 | 356 | 14.2 | 78 | 3 |
| Ashton Ault | 11 | 52 | 4.7 | 12 | 1 |
| Jacob Umina | 3 | 13 | 4.3 | 8 | 0 |
| Luke Kosins | 2 | 12 | 6.0 | 7 | 1 |
| Cameron Strong | 2 | 69 | 34.5 | 40 | 1 |
| Carson Labensky | 1 | 11 | 11.0 | 11 | 0 |
| Logan Mozingo | 1 | 11 | 11.0 | 11 | 0 |
| Nick Etienne | 1 | 0 | 0.0 | 0 | 0 |
| Team | 46 | 524 | 11.4 | 78 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brodey Whaley | 1 | -4 | -4.0 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Seth Borondy | 1 | 21 | 21.0 | 21 | 0 |
| Ashton Ault | 1 | 15 | 15.0 | 15 | 0 |
| Jude Omiatek | 1 | 26 | 26.0 | 26 | 0 |
| Team | 3 | 62 | 20.7 | 26 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaiah Bales | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Luke Benetis | 0/0 | 0.0 | 0 | 1/3 | 1 |
| Conner Peh | 1/1 | 100.0 | 23 | 2/2 | 5 |
| Team | 1/1 | 1.0 | 23 | 3/5 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Isaiah Bales | 6 | 238 | 39.7 | 4 | 0 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carson Labensky | 2 | 71 | 35.5 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brodey Whaley | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hunter Pricket | 2 | 37 | 18.5 | 0 | 0 |
| Brodey Whaley | 2 | 14 | 7.0 | 0 | 0 |
| CJ James | 1 | 6 | 6.0 | 0 | 0 |
| Tressel Gibson | 1 | 21 | 21.0 | 0 | 0 |
| Junior Creager | 1 | 11 | 11.0 | 0 | 0 |
| Team | 7 | 89 | 12.7 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Pierce Bauerle | 10 | 8 | 0.0 | 0.0 | 0 |
| Tressel Gibson | 7 | 4 | 0.0 | 0.0 | 0 |
| Rylan Monk | 6 | 5 | 0.0 | 0.0 | 0 |
| Tyler Murray | 5 | 0 | 0.0 | 0.0 | 0 |
| Brodey Whaley | 4 | 3 | 0.0 | 0.0 | 0 |
| Izak Bowman | 3 | 1 | 0.0 | 0.0 | 0 |
| Levi Davidson | 3 | 0 | 0.0 | 0.0 | 0 |
| Isaac Elam | 3 | 3 | 0.0 | 0.0 | 0 |
| Reagen Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Gross | 2 | 1 | 0.0 | 0.0 | 0 |
| Hunter Pricket | 2 | 2 | 0.0 | 0.0 | 0 |
| Ethan Adkins | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Bridges | 1 | 0 | 0.0 | 0.0 | 0 |
| 0 | 0 | 0.0 | 0.0 | 0 | |
| Allen Dunn | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 31 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Kosins | 7 | 2 | 0.0 | 0.0 | 0 |
| Nick Cumpston | 6 | 2 | 0.0 | 0.0 | 0 |
| Ashton Ault | 6 | 2 | 0.0 | 0.0 | 0 |
| Sam Barhorst | 6 | 4 | 0.0 | 0.0 | 0 |
| Gavyn Bunsold | 5 | 2 | 0.0 | 0.0 | 0 |
| Cameron Strong | 5 | 0 | 0.0 | 0.0 | 0 |
| Ashton Kooken | 5 | 2 | 0.0 | 0.0 | 0 |
| Conner Pund | 4 | 3 | 0.0 | 0.0 | 0 |
| Jacob Umina | 4 | 2 | 0.0 | 0.0 | 0 |
| Eldon Korber | 4 | 1 | 0.0 | 0.0 | 0 |
| Tristan Waybrant | 4 | 1 | 0.0 | 0.0 | 0 |
| Gavyn Roop | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Jenkins | 2 | 0 | 0.0 | 0.0 | 0 |
| Tristan Hanks | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 23 | 0.0 | 0.0 | 0 |

