
Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MM | UPP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Middletown Madison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brady Haas | 7/19 | 161 | 8.5 | 1 | 4 |
| Upper Scioto Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Gibson | 11 | 38 | 3.5 | 10 | 0 |
| Brady Haas | 6 | -8 | -1.3 | 6 | 0 |
| Kwenton Rhodus | 2 | 5 | 2.5 | 0 | 0 |
| Preston Brown | 1 | 6 | 6.0 | 0 | 0 |
| Kelten Salyers | 1 | 39 | 39.0 | 39 | 0 |
| Team | 21 | 80 | 3.8 | 39 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Devin Lindsey | 3 | 75 | 25.0 | 47 | 0 |
| Kaleb Miller | 2 | 72 | 36.0 | 37 | 1 |
| Logan Gibson | 1 | 11 | 11.0 | 11 | 0 |
| Jaylin Pendleton | 1 | 2 | 2.0 | 2 | 0 |
| Team | 7 | 160 | 22.9 | 47 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryder Williams | 2 | 73 | 36.5 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aiden Kennedy | 2 | 24 | 12.0 | 18 | 0 |
| Devin Lindsey | 1 | 0 | 0.0 | 0 | 0 |
| Kaleb Miller | 1 | 18 | 18.0 | 18 | 0 |
| Zavier Rhodus | 1 | 2 | 2.0 | 2 | 0 |
| Team | 5 | 44 | 8.8 | 18 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaleb Miller | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Garrett Webb | 1 | 8 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Webb | 7 | 7 | 0.0 | 0.0 | 0 |
| Kyle Maloney | 8 | 8 | 0.0 | 0.0 | 0 |
| Preston Brown | 6 | 6 | 0.0 | 0.0 | 0 |
| Devin Lindsey | 6 | 6 | 0.0 | 0.0 | 0 |
| Conner Kakaris | 5 | 5 | 0.0 | 0.0 | 0 |
| Kaleb Miller | 3 | 3 | 0.0 | 0.0 | 0 |
| Davin Adams | 5 | 5 | 0.0 | 0.0 | 0 |
| Logan Gibson | 2 | 2 | 0.0 | 0.0 | 0 |
| Kelten Salyers | 2 | 2 | 0.0 | 0.0 | 0 |
| Johnny Harris | 1 | 1 | 1.0 | 0.0 | 0 |
| Damario Pendleton | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryder Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Owain Kelly | 1 | 1 | 0.0 | 0.0 | 0 |
| Billy Allmon | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Kennedy | 1 | 1 | 0.0 | 0.0 | 0 |
| Kwenton Rhodus | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 53 | 53 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

