Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Alex Amburgy, Waynesville | 2615 |
2 . Kolby Morgerson, Carlisle | 1969 |
3 . Aaron Rogers, Eaton | 1272 |
4 . Karson Marcum, Monroe | 1207 |
5 . Zach Lutz, Oakwood | 894 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Emory Severance, Ross | 1509 |
2 . Garrett Lundy, Waynesville | 1244 |
3 . Vincent Epifano, Bellbrook | 1219 |
4 . Kaleb Miller, Middletown Madison | 1118 |
5 . Lucas Kunkel, Ross | 958 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Trenton Davis, Waynesville | 1195 |
2 . Garrett Lundy, Waynesville | 1113 |
3 . Michael Woeste, Oakwood | 624 |
4 . Blake Lawson, Carlisle | 589 |
5 . Brendon Rowe, Carlisle | 534 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Preston Pettit, Bellbrook | 165 |
2 . Jeremy Hamm, Carlisle | 138 |
3 . Gavin Thobe, Bellbrook | 119 |
4 . Carsen Dinkler, Oakwood | 111 |
5 . Michael Woeste, Oakwood | 110 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Julianye Johnson, Middletown Madison | 8.5 |
2 . Preston Orr, Eaton | 8 |
3 . Luca Kerridge, Valley View | 5.5 |
4 . Julian Apking, Edgewood | 4.5 |
4 . Andrew Gettler, Ross | 4.5 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Andrew Cooke, Franklin | 6 |
2 . Devin Lyndsey, Middletown Madison | 5 |
3 . Ashton Pelfrey, Carlisle | 4 |
4 . Noah Barrios, Bellbrook | 3 |
4 . Lucas Chambers, Brookville | 3 |
Complete Leaders |
League Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |