
Oakwood
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Gray Allen (So) | 1 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Brayden Bartley (Jr) | 4 | 0 | 6 | 6 | 0 | 0.000 | 0 | 0.000 |
| Colin Beck (Sr) | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Henry Behnke () | 2 | 5 | 0 | 10 | 0 | 0.000 | 0 | 0.000 |
| Will Behnke (Sr) | 5 | 4 | 5 | 13 | 0 | 0.000 | 0 | 0.000 |
| Brian Fischer (Sr) | 1 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Peter Habig (Jr) | 3 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| Charlie Hemm (Fr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Colin MacDonald (Sr) | 16 | 30 | 12 | 72 | 0 | 0.000 | 0 | 0.000 |
| Will Mhaskar (Sr) | 5 | 2 | 5 | 9 | 0 | 0.000 | 0 | 0.000 |
| Will Morris (Jr) | 8 | 5 | 4 | 14 | 0 | 0.000 | 0 | 0.000 |
| Gavin Parker (Sr) | 5 | 3 | 2 | 8 | 0 | 0.000 | 0 | 0.000 |
| Luke Rubin (Jr) | 7 | 9 | 2 | 20 | 0 | 0.000 | 0 | 0.000 |
| Luke Ruetschle (Sr) | 21 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Jack Smallwood (Sr) | 4 | 2 | 3 | 7 | 0 | 0.000 | 0 | 0.000 |
| Collin Weckstein (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Paxton Zelik (Sr) | 5 | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Totals | 69 | 51 | 189 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Luke Ruetschle (Sr) | 21 | 10 | 82 | 0.891 | 11.0 |
| Totals | 10 | 82 | 0.891 | 11.0 | |

