Eaton
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Alaina Ashworth (Sr) 11 0 0 0 1 0.000 0 0.000
Lyla Barney (Fr) 15 2 1 5 2 1.000 2 1.000
Alora Berger (Fr) 15 0 0 0 0 0.000 0 0.000
Lilian Boyd (Fr) 12 0 0 0 1 0.000 0 0.000
Peyton Bradham (So) 7 0 0 0 0 0.000 0 0.000
Sydney Brower (Fr) 13 0 0 0 3 0.000 1 0.333
Addison Campbell (So) 17 0 1 1 14 0.000 5 0.357
Piper Campbell (Fr) 5 0 0 0 0 0.000 0 0.000
Olivia Cochran (So) 3 0 0 0 0 0.000 0 0.000
Evelyn Cole (So) 17 0 0 0 0 0.000 0 0.000
Lydia Eilerman (Jr) 17 0 1 1 2 0.000 1 0.500
Lily Garcia (So) 17 2 5 9 15 0.133 7 0.467
Emma Gebhart (Jr) 14 11 6 28 36 0.306 22 0.611
Emilee Hargis (Fr) 14 8 1 17 24 0.333 15 0.625
Kelin Hasty (Sr) 8 0 0 0 0 0.000 0 0.000
Brooklyn Hora (Fr) 14 0 1 1 5 0.000 2 0.400
Morgan Imhoff (Sr) 17 4 9 17 33 0.121 20 0.606
Erica Nerderman (Jr) 10 0 0 0 1 0.000 0 0.000
Joselyn Nerderman (Jr) 10 0 0 0 0 0.000 0 0.000
Kurstyn Pitsinger (So) 17 0 0 0 0 0.000 0 0.000
Addison Satterfield (Jr) 11 0 0 0 0 0.000 0 0.000
Leah Schmidt (Fr) 15 0 0 0 1 0.000 0 0.000
Totals   27 25 79 138 0.196 75 0.543

Defensive Totals
PLAYER GP GA SV SV% SHO
Georgia Moore (Fr) 5 4 6 0.600 0.0
Hannah Redick (So) 18 42 142 0.772 4.0
Totals   46 148 0.763 4.0