Carlisle
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Kara Adkins (Jr) 13 1 1 3 3 0.333 1 0.333
Anna Blair (Jr) 12 0 0 0 2 0.000 2 1.000
Jessa Blair (Fr) 12 3 0 6 8 0.375 5 0.625
Cheyenne Castle (Jr) 14 3 0 6 5 0.600 5 1.000
McKenna Craycraft (Jr) 8 1 0 2 5 0.200 4 0.800
Jordan Fearing (Fr) 15 2 1 5 8 0.250 4 0.500
Ximena Gracia (Jr) 13 0 0 0 2 0.000 0 0.000
Laylah Hamilton (Fr) 8 0 0 0 0 0.000 0 0.000
Riann Johnson (Jr) 14 3 1 7 5 0.600 5 1.000
Olivia Jones (Jr) 6 0 0 0 0 0.000 0 0.000
Melanie Nauta (So) 14 0 0 0 2 0.000 0 0.000
Berkleigh Naylor (Fr) 11 0 0 0 1 0.000 0 0.000
Emma Smith (Jr) 14 0 0 0 4 0.000 2 0.500
Kamryn Snyder (Fr) 9 0 0 0 2 0.000 1 0.500
Heather Spahn (So) 14 1 0 2 1 1.000 1 1.000
Kendal Wheeler () 12 1 0 2 7 0.143 4 0.571
Totals   15 3 33 55 0.273 34 0.618

Defensive Totals
PLAYER GP GA SV SV% SHO
Berkleigh Naylor (Fr) 11 0 0 0.000 1.0
Emma Smith (Jr) 14 30 101 0.771 2.0
Totals   30 101 0.771 3.0