
Boys Basketball - Game Statistics
| Tuesday, February 5, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 8-15 | 3-7 | 5-6 | 3 | 3 | 6 | 3 | 5 | 2 | 3 | 2 | 24 |
| Robbie Turner | 3-7 | 0-0 | 3-7 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 9 |
| Charles Drewery | 6-11 | 0-0 | 2-5 | 4 | 4 | 8 | 1 | 3 | 2 | 1 | 2 | 14 |
| Darryl Story | 3-8 | 0-1 | 3-4 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 4 | 9 |
| Denny Moses | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brantrey White | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 0 |
| Jared Lewis | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Florence | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Isaiah McCollup | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shawn Shehee | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Trey Scroggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaChone Hooper | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Cameron Currington | 0-4 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 3-8 | 19-34 | 10 | 20 | 30 | 8 | 14 | 4 | 11 | 19 | 72 | |
| 43.9% | 37.5% | 55.9% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Lavey | 3-10 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 3 | 8 |
| A.J. Lovin | 3-4 | 0-0 | 3-5 | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 1 | 9 |
| Nathan Brumbaugh | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 | 7 |
| Josh Wooddell | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Sam Case | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lambert | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| William Morris | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| Aaran Stone | 2-8 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 6 |
| Eli Case | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 |
| Nick Radcliff | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Jake Swafford | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Caleb Wintrow | 3-10 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 7 |
| Webb Kress | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Grieshop | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-16 | 9-13 | 15 | 28 | 43 | 11 | 9 | 3 | 31 | 22 | 48 | |
| 33.3% | 18.8% | 69.2% | ||||||||||

