Northridge
Boys Basketball

 
Roster:

#13 Jared Lewis | G

Height: 5'9    Weight: 155    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 2 17.7 37-77 48.1 7-13 53.8 27-57 47.4 0.7 0.6 1.4 1.2 0.0 0.8 1.6 0.6 4.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Monroe W  60-54 16 1-1 1-1 0-2 1 0 0 3 0 0 0 0 3
12/7 @Preble Shawnee L  59-52 22 2-6 2-3 0-0 1 0 0 4 0 0 0 0 6
12/8 @West Union W  77-45 27 4-5 1-1 3-4 2 0 2 2 1 0 1 2 12
12/14 Waynesville L  61-57 Did Not Play or No Stats Accumulated
12/15 Bellbrook W  60-48 Did Not Play or No Stats Accumulated
12/18 @Urbana L  60-34 Did Not Play or No Stats Accumulated
12/21 Dixie W  82-33 16 3-6 0-1 2-4 1 0 0 1 1 1 2 0 8
12/28 @Ponitz Career Tech L  73-57 Did Not Play or No Stats Accumulated
12/29 Belmont L  66-55 18 1-3 0-0 1-2 0 0 3 2 0 0 0 0 3
1/4 Carlisle W  77-40 16 3-4 0-0 0-0 0 0 0 0 1 1 2 0 6
1/5 Middletown Madison L  62-51 18 2-3 0-0 0-0 2 0 0 2 2 2 4 3 4
1/11 Milton-Union W  63-42 18 1-5 0-0 5-7 1 0 1 2 1 0 1 1 7
1/15 @Stebbins W  67-56 18 0-1 0-0 2-2 1 0 0 3 1 0 1 0 2
1/18 @Waynesville W  73-45 20 4-5 0-0 2-4 3 0 1 2 0 1 1 1 10
1/25 @Dixie W  67-29 16 3-3 1-1 2-5 1 0 0 0 0 0 0 0 9
1/26 Meadowdale W  73-66 24 2-5 0-0 2-3 2 0 0 2 1 1 2 3 6
2/1 @Carlisle W  79-43 16 2-6 0-0 0-0 1 0 0 1 1 1 2 1 4
2/5 @Milton-Union W  72-48 16 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0
2/8 @Middletown Madison W  58-56 14 2-6 1-1 2-5 0 0 0 0 2 1 3 0 7
2/15 Preble Shawnee W  60-51 18 1-3 0-2 2-4 1 0 1 0 2 0 2 0 4
2/16 Stivers L  87-79 16 0-1 0-0 1-4 2 0 1 1 0 0 0 1 1
2/22 @Graham W  59-56 18 2-5 0-2 1-2 0 0 2 4 0 0 0 0 5
2/26 @Kenton Ridge W  54-46 16 1-2 0-0 0-0 3 0 1 1 0 2 2 1 2
3/1 Benjamin Logan W  65-34 16 2-3 1-1 2-5 2 0 1 1 2 2 4 1 7
3/7 @Taft W  60-58 Did Not Play or No Stats Accumulated
3/14 @Bishop Hartley W  60-56 15 1-1 0-0 0-2 3 0 4 2 1 2 3 0 2
3/16 @Trotwood-Madison L  92-44 16 0-1 0-0 0-0 0 0 1 3 0 0 0 0 0