Boys Basketball - Game Statistics

Friday, January 25, 2019
  67
Northridge
  1 2 3 4 T
  NR 17 24 16 10 67  
  DX 9 6 11 3 29  
29  
Dixie

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Twon Hines 8-13 1-3 2-5 1 1 2 0 0 0 0 3 19
Robbie Turner 1-6 0-1 0-0 0 1 1 0 1 0 0 3 2
Charles Drewery 5-10 0-0 0-0 4 5 9 3 5 2 1 1 10
Darryl Story 4-8 0-0 6-6 1 1 2 1 4 0 1 0 14
Shawn Shehee 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Denny Moses 1-2 0-0 0-0 0 2 2 0 0 0 0 2 2
Brantrey White 1-2 0-1 0-0 1 1 2 0 0 0 1 0 2
Jared Lewis 3-3 1-1 2-5 0 0 0 0 1 0 0 0 9
Chad Florence 1-3 0-0 0-0 1 2 3 0 2 0 0 3 2
Isaiah McCollup 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Scroggins 1-3 0-2 0-0 1 1 2 1 1 0 0 0 2
LaChone Hooper 0-1 0-0 1-1 0 0 0 0 0 0 0 0 1
Jeron Lander 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
Cameron Currington 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
Trevor Goins 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-59 2-8 13-19 9 18 27 5 14 2 4 13 67
  44.1% 25.0% 68.4%  

Dixie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Clark Miller 3-7 0-2 1-2 0 1 1 1 1 1 4 0 7
Seth Grubb 1-4 1-2 3-4 2 3 5 1 1 3 2 0 6
Carter Stout 2-7 1-3 0-0 0 1 1 0 1 0 2 0 5
Jared Crawford 1-1 0-0 0-0 0 4 4 1 0 0 2 0 2
Codie Thompson 0-3 0-0 1-2 0 2 2 0 0 0 1 0 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Grubb 0-3 0-0 0-0 1 2 3 0 0 1 0 0 0
Jordan Butt 2-6 2-5 0-0 1 4 5 3 1 0 5 0 6
Drew Huffman 1-2 0-1 0-2 0 2 2 0 0 1 1 0 2
Preston Atkins 0-3 0-1 0-0 0 1 1 2 1 0 7 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-36 4-14 5-10 4 20 24 8 5 6 24 0 29
  27.8% 28.6% 50.0%