
Boys Basketball - Game Statistics
| Friday, January 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Twon Hines | 6-11 | 0-2 | 2-4 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 14 |
| Robbie Turner | 4-12 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 |
| Charles Drewery | 7-11 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 2 | 14 |
| Darryl Story | 6-10 | 0-1 | 4-5 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 4 | 16 |
| LaChone Hooper | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denny Moses | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Lewis | 4-5 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 10 |
| Chad Florence | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shawn Shehee | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Trey Scroggins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Currington | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-54 | 0-3 | 13-19 | 14 | 16 | 30 | 9 | 11 | 2 | 5 | 17 | 73 | |
| 55.6% | 0.0% | 68.4% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Papanek | 5-7 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 |
| John Cole | 2-3 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| Alex Hurley | 2-8 | 2-6 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 8 |
| Anthony Carmichael | 1-3 | 0-0 | 4-4 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 6 |
| Mac Greely | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grant Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 |
| Bryce Nolbertowicz | 0-5 | 0-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 2 |
| Ethan Speers | 1-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Luke Kindred | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
| Drake Stiles | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kohl Todd | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Zebell | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 2-11 | 17-22 | 9 | 13 | 22 | 9 | 2 | 6 | 19 | 0 | 45 | |
| 34.2% | 18.2% | 77.3% | ||||||||||

