Baseball - Standings

Standings  
  League OVERALL
EAST W-L PCT RS RA W-L PCT RS RA STRK
Bellbrook 10 - 3 .769 82 35 18 - 11 .621 185 127 L2
Franklin 9 - 4 .692 67 65 18 - 12 .600 160 166 L1
Monroe 8 - 5 .615 87 46 22 - 8 .733 202 103 L1
Oakwood 6 - 7 .462 77 82 10 - 15 .400 156 145 L3
Waynesville 5 - 8 .385 44 79 13 - 11 .542 111 124 W6
Standings  
  League OVERALL
WEST W-L PCT RS RA W-L PCT RS RA STRK
Carlisle 8 - 5 .615 70 54 16 - 9 .640 159 97 L1
Eaton 8 - 5 .615 75 38 11 - 12 .478 119 99 L2
Valley View 7 - 7 .500 71 79 14 - 15 .483 170 154 W2
Brookville 4 - 9 .308 62 86 17 - 12 .586 176 129 L1
Middletown Madison 1 - 12 .077 52 116 9 - 20 .310 167 222 L1


HomeTown Ticketing GAMEDAY Grille and Patio The Motz Group Field Turf Company