
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| BUCKEYE | W-L | PCT | W-L | PCT |
| Waynesville | 0 - 0 | .000 | 1 - 0 | 1.000 |
| Dayton Christian | 0 - 0 | .000 | 1 - 1 | .500 |
| Valley View | 0 - 0 | .000 | 1 - 1 | .500 |
| Carlisle | 0 - 0 | .000 | 0 - 0 | .000 |
| Eaton | 0 - 0 | .000 | 0 - 0 | .000 |
| Middletown Madison | 0 - 0 | .000 | 0 - 0 | .000 |
| Oakwood | 0 - 0 | .000 | 0 - 0 | .000 |
| Brookville | 0 - 0 | .000 | 0 - 1 | .000 |
| Standings | ||||
|---|---|---|---|---|
| League | OVERALL | |||
| SOUTHWESTERN | W-L | PCT | W-L | PCT |
| Monroe | 0 - 0 | .000 | 2 - 1 | .667 |
| Bellbrook | 0 - 0 | .000 | 0 - 0 | .000 |
| Franklin | 0 - 0 | .000 | 0 - 0 | .000 |
| Ross | 0 - 0 | .000 | 0 - 0 | .000 |
| Talawanda | 0 - 0 | .000 | 0 - 0 | .000 |
| Recent Results |
|---|
| Tuesday, March 31, 2026 |
| Miami Valley School 3, Dayton Christian 2 |
| Waynesville 5, Monroe 0 |
| Monday, March 30, 2026 |
| Dayton Christian 4, Legacy Christian 1 |
| Monroe 4, Northridge 1 |
| Saturday, March 28, 2026 |
| Valley View 3, Greenville 2 |
| Friday, March 27, 2026 |
| Archbishop Alter 3, Valley View 2 |
| Monroe 3, Brookville 2 |





