
Boys Tennis - All League
| Awards | |||
|---|---|---|---|
| AWARD | NAME | SCHOOL | |
| Player of the Year | Grant Zhou | Oakwood | |
| Coach of the Year | Tanner Marburger | Brookville | |
| First Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Nathan Coyne | Oakwood | Singles |
| Dylan Frazier | Waynesville | Singles |
| Thor Nabors | Valley View | Singles |
| Mason Stachler | Waynesville | Singles |
| Grant Zhou | Oakwood | Singles |
| Landon Jensen Josh Neal |
Valley View | Doubles |
| Oren Watson Ronin Boehne |
Oakwood | Doubles |
| Second Team | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Billy Bruce | Eaton | Singles |
| Grayson Cordes | Valley View | Singles |
| Chase Crowder | Oakwood | Singles |
| Gage Hayda | Waynesville | Singles |
| Jesiah Vanhorn | Valley View | Singles |
| Nico Dunlap Peter Habig |
Oakwood | Doubles |
| Oriah Foley Owen Strong |
Waynesville | Doubles |
| Honorable Mention | ||
|---|---|---|
| NAME | SCHOOL | PLAY |
| Cash Goble | Eaton | Singles |
| Matthew Harrison | Carlisle | Singles |
| Dylan Craig Ethan Bartlett |
Valley View | Doubles |
| Benjamin Federle Owen Glaser |
Waynesville | Doubles |
| Daelon Wackerman Alessadro Scot |
Brookville | Doubles |





