

Zane Pittman
- Bellbrook
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022-23 | Freshman | 200 Yard Freestyle | 3:27.92 |
| 2022-23 | Freshman | 50 Yard Freestyle | 35.36 |
| 2022-23 | Freshman | 100 Yard Freestyle | 1:28.35 |
| 2022-23 | Freshman | 100 Yard Backstroke | 1:56.12 |
| 2022-23 | Freshman | 100 Yard Breaststroke | 1:36.35 |
| 2023-24 | Sophomore | 200 Yard Freestyle | 3:12.42 |
| 2023-24 | Sophomore | 50 Yard Freestyle | 34.95 |
| 2023-24 | Sophomore | 100 Yard Freestyle | 1:20.50 |
| 2023-24 | Sophomore | 100 Yard Backstroke | 2:02.06 |





