Boys Basketball - Game Statistics

Tuesday, December 5, 2023
  70
Ross
  1 2 3 4 T
  ROS 26 12 15 17 70  
  MH 12 6 15 8 41  
41  
Mt. Healthy

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaac Nunn 7-13 6-9 4-5 0 3 3 3 1 0 1 0 24
Riley Caldwell 1-1 0-0 0-0 0 5 5 2 0 0 2 0 2
Keithen Castator 3-7 0-1 2-2 2 6 8 1 0 0 2 0 8
Will Schaefer 4-9 1-2 4-5 3 5 8 7 1 0 3 0 13
Peyton Hendricks 7-16 5-11 0-0 1 0 1 2 0 0 0 0 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Daniel Fogt 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
Mason Smith 2-3 0-0 0-0 1 1 2 0 0 0 2 0 4
Curtis Burton 0-3 0-1 0-0 0 0 0 0 2 0 1 0 0
Carson Sackenheim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nolan Ponder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-54 12-25 10-12 7 23 30 15 4 0 11 0 70
  44.4% 48.0% 83.3%  

Mt. Healthy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Uriah Lambert 0-1 0-0 2-2 1 1 2 0 0 0 2 2 2
Willie Stephens 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
Darren Stewart 1-4 0-0 1-3 1 1 2 0 0 0 0 3 3
Jeremiah Sanders 0-4 0-0 0-0 1 1 2 0 0 0 2 0 0
Aaron Thurmond Jr. 7-16 2-7 0-0 1 5 6 2 0 0 5 16 16
Aaron Vasser Jr. 2-8 0-2 0-0 1 1 2 0 0 0 0 4 4
Jamil Barron 1-2 0-0 0-0 2 2 4 0 0 0 1 2 2
Kaleb Allen 0-5 0-5 0-0 0 1 1 0 0 0 1 0 0
Deon'dre Chambers 4-9 1-3 2-2 1 2 3 1 0 0 0 11 11
Camdyn Russell 1-1 1-1 0-0 0 0 0 0 0 0 0 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-51 4-18 5-7 9 16 25 3 0 0 11 41 41
  31.4% 22.2% 71.4%