Girls Basketball - Game Statistics

Thursday, December 7, 2023
  52
Middletown Madison
  1 2 3 4 T
  MM 10 8 16 18 52  
  BKV 12 4 8 1 25  
25  
Brookville

Middletown Madison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malerie Bobbit 2-4 0-0 0-2 0 2 2 3 2 0 2 2 4
Livia Carpenter 3-3 0-0 2-2 0 1 1 0 4 1 2 0 8
Riley Cockerham 0-3 0-2 1-4 1 1 2 1 1 1 0 1 1
Ally Crim 4-6 1-2 1-1 0 4 4 1 1 0 2 0 10
Aubrey Felty 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Addison Kelly 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Emma Ohair 2-6 0-3 2-4 1 3 4 2 2 0 0 0 6
Tatum Richardson 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
Emily Webb 2-5 0-1 1-2 1 3 4 3 0 0 4 3 5
Kylie Wells 7-10 0-0 4-6 4 7 11 3 4 4 1 2 18
Karah Whisman 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-40 1-9 11-21 7 25 32 14 15 6 12 8 52
  50.0% 11.1% 52.4%  

Brookville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sara Carr 2-3 0-0 0-0 1 1 2 0 0 0 1 0 4
Alyssa Lackey 0-5 0-2 0-0 0 1 1 0 0 0 3 0 0
Jordyn Oliver 2-8 0-3 0-0 1 1 2 1 0 0 6 0 4
Ellie Dafler 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Ashlee Haupt 3-8 2-5 0-0 0 2 2 3 2 0 3 2 8
Abigail Stanoikovich 1-5 1-4 0-0 0 3 3 1 1 0 1 0 3
Chloe Poppaw 1-4 0-0 0-0 1 2 3 1 1 0 4 1 2
Breona Hill 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Hunter Gardner 0-4 0-2 4-6 0 2 2 1 4 0 3 0 4
Megan Luebke 0-2 0-0 0-0 0 4 4 0 0 0 2 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-40 3-16 4-6 3 18 21 7 8 0 24 6 25
  22.5% 18.8% 66.7%