Milton-Union
Boys Basketball

 
Roster:

#3 Tommy Smith | G

Height: 5' 10"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 13 19.6 63-179 35.2 48-137 35.0 25-34 73.5 0.5 2.0 2.5 1.0 0.0 2.4 2.5 1.2 9.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Northridge L  63-34 20 1-7 0-6 2-3 1 0 4 2 1 1 2 2 4
12/8 @Franklin-Monroe L  55-46 27 4-17 4-15 2-2 2 1 1 4 0 0 0 1 14
12/11 @Preble Shawnee L  69-45 20 3-5 0-2 0-0 1 0 3 2 1 1 2 2 6
12/12 @Miami East L  63-29 15 2-5 2-4 0-1 0 0 2 2 0 2 2 1 6
12/15 @Middletown Madison L  48-36 14 2-6 1-5 0-0 0 0 1 1 0 1 1 1 5
12/19 @Arcanum L  55-45 23 5-11 3-5 0-0 1 0 2 4 1 3 4 2 13
1/5 Covington L  53-36 16 3-8 2-6 1-1 1 0 3 3 0 3 3 1 9
1/8 Carlisle L  56-39 19 6-13 4-8 3-4 1 0 2 2 0 4 4 0 19
1/15 @Waynesville L  57-34 18 3-8 3-7 1-2 2 0 3 2 0 1 1 0 10
1/16 Tippecanoe L  36-34 21 0-4 0-2 3-4 1 0 4 3 1 4 5 1 3
1/19 Preble Shawnee L  53-45 15 0-6 0-3 0-0 0 0 3 3 1 2 3 2 0
1/22 Middletown Madison W  49-45 24 4-5 3-4 2-4 0 0 1 3 1 3 4 0 13
1/23 @Greenville L  70-41 13 2-5 2-4 0-0 0 0 1 1 0 1 1 0 6
1/29 @Carlisle L  54-46 20 3-7 3-4 0-0 2 0 2 4 1 2 3 1 9
1/30 @Brookville L  45-29 20 3-8 3-7 0-0 0 0 3 5 0 1 1 0 9
2/2 Oakwood L  55-29 13 2-5 2-5 0-0 0 0 2 1 0 1 1 0 6
2/5 Dixie L  68-55 20 5-14 5-12 0-0 2 0 1 3 2 3 5 2 15
2/6 Piqua L  68-62 28 7-12 6-11 3-3 1 0 2 3 0 5 5 3 23
2/12 @Northridge L  75-43 23 3-10 2-8 2-2 2 0 6 1 0 0 0 2 10
2/13 Newton L  55-46 18 0-8 0-8 0-0 4 0 2 4 0 2 2 2 0
2/16 @Dixie W  57-53 25 1-6 0-4 3-4 0 0 3 1 0 2 2 3 5
2/18 Waynesville W  52-47 20 4-9 3-7 3-4 1 0 2 2 2 1 3 1 14
2/20 @Northridge L  77-32 Did Not Play or No Stats Accumulated