Milton-Union
Boys Basketball

 
Roster:

#24 Ryan Moore | F

Height: 6' 4"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 2 10.9 7-36 19.4 0-8 0.0 10-13 76.9 0.4 1.1 1.5 0.3 0.1 1.2 0.3 0.5 1.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 Northridge L  63-34 21 2-5 0-0 2-2 2 0 2 0 0 1 1 1 6
12/8 @Franklin-Monroe L  55-46 10 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0
12/11 @Preble Shawnee L  69-45 16 1-5 0-0 0-0 0 0 1 2 0 2 2 1 2
12/12 @Miami East L  63-29 20 1-3 0-0 1-3 2 1 2 2 1 3 4 0 3
12/15 @Middletown Madison L  48-36 26 1-5 0-0 2-2 0 0 3 0 3 3 6 1 4
12/19 @Arcanum L  55-45 25 0-2 0-0 1-2 1 1 0 1 1 5 6 1 1
1/5 Covington L  53-36 7 1-3 0-0 0-0 0 0 1 0 0 0 0 0 2
1/8 Carlisle L  56-39 11 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1/15 @Waynesville L  57-34 13 0-0 0-0 0-0 0 0 2 1 0 1 1 2 0
1/16 Tippecanoe L  36-34 12 0-1 0-1 0-0 0 0 2 0 1 1 2 0 0
1/19 Preble Shawnee L  53-45 5 0-0 0-0 0-0 0 0 3 0 0 0 0 2 0
1/22 Middletown Madison W  49-45 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1/23 @Greenville L  70-41 14 0-2 0-2 0-0 0 0 2 0 0 0 0 1 0
1/29 @Carlisle L  54-46 7 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
1/30 @Brookville L  45-29 5 0-1 0-0 0-0 0 0 2 0 0 1 1 0 0
2/2 Oakwood L  55-29 14 0-2 0-2 0-0 0 0 2 1 0 3 3 0 0
2/5 Dixie L  68-55 3 0-0 0-0 2-2 0 0 1 0 1 0 1 0 2
2/6 Piqua L  68-62 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2/12 @Northridge L  75-43 10 1-3 0-1 2-2 0 0 0 0 0 3 3 0 4
2/13 Newton L  55-46 6 0-0 0-0 0-0 0 0 1 0 1 0 1 0 0
2/16 @Dixie W  57-53 2 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
2/18 Waynesville W  52-47 4 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
2/20 @Northridge L  77-32 Did Not Play or No Stats Accumulated