Dixie
Boys Basketball

 
Roster:

#20 AJ Shockey | G

Height: 6'1    Weight: 210    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 18 0.0 46-94 48.9 4-22 18.2 14-32 43.8 0.6 2.3 2.8 1.0 0.2 2.0 0.3 1.1 5.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Twin Valley South W  55-51 0 2-5 0-1 0-0 3 0 4 0 0 1 1 1 4
12/3 Eaton L  58-42 0 1-2 0-0 0-0 2 0 2 0 0 1 1 1 2
12/6 Dayton Christian W  44-39 Did Not Play or No Stats Accumulated
12/9 Waynesville W  43-42 Did Not Play or No Stats Accumulated
12/10 Brookville L  55-33 0 0-0 0-0 0-0 0 0 2 0 0 2 2 0 0
12/16 @Preble Shawnee L  69-57 0 1-5 0-1 3-5 3 0 0 3 1 2 3 3 5
12/20 Oakwood L  72-39 0 1-4 0-2 1-2 1 0 3 3 0 2 2 1 3
12/30 @Newton L  71-70 0 2-5 0-1 2-4 3 0 3 0 1 2 3 2 6
1/3 @Northridge L  50-42 0 1-2 0-0 3-5 0 0 3 0 0 2 2 0 5
1/6 Middletown Madison L  48-41 0 4-6 1-2 0-0 0 0 3 0 1 2 3 1 9
1/7 Arcanum L  45-30 0 1-2 0-0 0-1 0 0 0 0 0 4 4 1 2
1/10 @Milton-Union W  38-22 0 1-2 0-1 0-0 3 1 2 0 1 2 3 3 2
1/13 @Carlisle L  62-45 0 1-8 0-3 0-2 1 0 1 0 1 0 1 1 2
1/20 Northridge W  58-44 0 0-3 0-2 0-0 1 0 0 0 0 1 1 0 0
1/24 @Tri-County North W  45-32 0 1-2 0-0 0-1 1 1 1 0 0 3 3 2 2
1/27 Preble Shawnee L  65-53 0 2-3 0-0 1-3 0 0 1 0 1 4 5 1 5
1/28 National Trail W  61-50 0 5-7 0-1 1-1 0 0 2 0 0 2 2 2 11
1/31 @Middletown Madison L  58-55 0 4-5 0-0 0-0 0 0 3 0 1 1 2 1 8
2/3 Milton-Union W  41-38 0 3-4 0-0 2-2 0 0 2 0 2 2 4 0 8
2/4 @Franklin Monroe L  58-48 0 5-9 0-2 0-1 1 0 2 0 0 5 5 0 10
2/7 Carlisle L  70-55 0 2-6 0-2 0-0 1 0 2 0 1 2 3 0 4
2/9 @Dixie Heights W  56-39 Did Not Play or No Stats Accumulated
2/17 @Waynesville L  67-66 0 9-14 3-4 1-5 0 2 3 0 1 5 6 2 22
3/1 Brookville L  55-19 Did Not Play or No Stats Accumulated