Preble Shawnee
Girls Basketball

 
Roster:

#22 Kaylie Campbell | F

Height:    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 3 0.0 26-67 38.8 0-1 0.0 12-19 63.2 0.8 1.7 2.5 0.3 0.8 0.8 1.5 0.2 2.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Badin L  44-33 0 2-3 0-0 0-0 0 1 1 3 2 1 3 0 4
12/1 Milton-Union L  44-38 0 0-2 0-0 0-0 0 1 2 0 1 1 2 1 0
12/3 Carlisle W  46-39 0 2-4 0-1 1-3 2 3 1 2 0 2 2 0 5
12/6 Middletown Madison L  38-33 0 1-2 0-0 1-2 0 0 0 1 2 0 2 0 3
12/12 Miami Valley L  61-56 0 0-2 0-0 0-0 0 1 1 3 0 3 3 0 0
12/15 Waynesville L  46-27 0 0-0 0-0 0-0 0 0 1 3 1 3 4 0 0
12/17 @Northridge W  61-24 0 3-6 0-0 3-4 0 1 2 1 1 4 5 1 9
12/19 @Dunbar L  37-34 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
1/11 @Monroe L  30-27 0 1-3 0-0 1-1 1 0 0 2 0 3 3 0 3
1/12 @Carlisle W  56-41 0 1-4 0-0 0-0 0 0 0 0 1 2 3 0 2
1/17 @Tri-County North W  57-29 0 2-5 0-0 0-0 1 1 1 4 2 2 4 0 4
1/19 Fenwick W  44-37 0 1-2 0-0 0-0 0 2 1 1 0 1 1 0 2
1/21 @Waynesville L  54-33 0 0-0 0-0 0-0 0 1 0 2 0 1 1 0 0
1/23 Cincinnati Christian W  34-21 0 0-2 0-0 0-0 0 0 0 1 0 2 2 0 0
1/24 @National Trail W  49-27 0 3-7 0-0 0-0 1 1 1 0 1 2 3 0 6
1/26 Northridge W  53-35 0 2-2 0-0 0-2 0 1 0 2 2 1 3 0 4
1/28 Twin Valley South W  57-28 Did Not Play or No Stats Accumulated
1/30 Dixie W  34-27 0 0-2 0-0 2-2 1 0 1 4 1 1 2 1 2
2/2 @Ponitz W  50-36 0 1-4 0-0 0-0 0 0 2 0 0 0 0 0 2
2/4 @Middletown Madison L  58-54 0 4-5 0-0 1-1 0 1 0 4 0 1 1 0 9
2/6 @Dixie W  55-27 0 1-2 0-0 0-0 1 0 0 0 2 1 3 1 2
2/9 @Milton-Union L  44-38 0 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0
2/18 @Carlisle W  37-28 0 0-2 0-0 1-2 0 2 0 0 2 2 4 0 1
2/23 Anna W  39-32 0 1-3 0-0 0-0 0 2 1 1 1 3 4 0 2
2/25 @Arcanum L  53-42 0 1-3 0-0 2-2 0 1 1 2 1 4 5 0 4