Northridge
Boys Basketball

 
Roster:

#2 Jamel Crusoe | F

Height: 6'2    Weight: 170    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 21 27.5 64-180 35.6 1-11 9.1 65-118 55.1 2.0 2.7 4.6 2.1 0.8 3.0 2.9 2.4 9.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 @Preble Shawnee L  72-69 26 4-9 0-0 0-5 0 0 4 5 1 2 3 3 8
12/11 Waynesville L  50-45 28 2-7 0-1 2-7 2 3 4 4 4 4 8 2 6
12/12 @Covington W  60-32 24 3-6 0-0 3-5 3 0 4 4 3 3 6 1 9
12/15 @Wayne L  104-50 28 1-9 0-1 6-8 1 0 2 2 0 1 1 2 8
1/5 @Carlisle L  54-47 23 2-10 0-0 1-7 3 0 1 4 1 2 3 2 5
1/8 Milton-Union W  63-53 22 0-5 0-0 1-3 2 0 4 4 2 1 3 3 1
1/12 @Bethel L  57-46 29 4-11 0-0 3-4 4 2 3 2 2 4 6 2 11
1/15 Bellbrook W  49-37 28 4-5 0-0 7-11 0 2 3 3 2 3 5 1 15
1/16 Middletown Madison W  69-54 26 2-8 0-0 4-6 3 1 4 4 3 3 6 2 8
1/19 @Waynesville W  50-45 28 3-12 0-1 3-4 3 1 6 2 3 4 7 2 9
1/22 @Dixie W  67-57 27 5-10 0-0 3-4 6 3 2 1 1 3 4 2 13
1/23 @Tri-Village L  64-34 26 1-5 0-1 2-2 2 1 5 4 1 1 2 1 4
1/29 Carlisle W  59-48 30 5-18 0-1 3-8 2 0 1 1 5 6 11 2 13
1/30 Clinton Massie W  60-39 28 4-9 0-0 3-9 3 1 3 2 2 1 3 0 11
2/2 @Milton-Union W  68-56 30 4-8 0-0 1-2 2 0 2 0 2 2 4 2 9
2/5 @Middletown Madison W  61-55 29 5-9 0-2 0-2 2 0 2 4 1 1 2 3 10
2/6 @Oakwood L  58-56 26 4-8 0-0 1-2 1 1 3 2 2 3 5 6 9
2/8 Butler W  56-40 30 2-7 0-1 4-5 2 0 2 2 2 2 4 6 8
2/12 Preble Shawnee L  57-47 31 3-8 0-1 2-3 0 0 4 4 0 2 2 3 8
2/13 Dixie W  61-48 30 4-8 1-2 7-10 3 1 3 2 2 3 5 4 16
2/20 Milton-Union W  64-29 28 2-8 0-0 9-11 0 0 2 4 2 5 7 2 13
2/23 Oakwood L  47-45 Did Not Play or No Stats Accumulated