Edgewood
Boys Basketball

 
Roster:

#4 Brayden Smith | F

Height: 6'2    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 14 0.0 46-119 38.7 11-45 24.4 29-44 65.9 0.8 1.5 2.3 0.4 0.2 2.0 2.4 0.9 6.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Middletown L  45-34 0 0-3 0-3 1-2 0 0 3 2 0 1 1 0 1
12/5 Colerain W  68-66 0 1-2 0-0 1-1 0 0 2 3 0 2 2 2 3
12/8 @Bellbrook L  63-43 0 2-3 2-3 2-2 0 0 2 1 0 3 3 0 8
12/12 @Northwest L  65-58 0 1-4 0-2 1-1 0 0 2 3 0 0 0 0 3
12/15 @Ross W  46-38 0 3-5 2-3 1-4 1 0 2 3 2 3 5 2 9
12/19 CHCA L  73-36 0 1-8 0-4 0-0 0 1 5 3 0 2 2 1 2
1/2 @Fenwick L  61-48 0 0-3 0-1 0-0 0 0 1 2 0 1 1 1 0
1/5 @Franklin L  60-52 0 2-5 0-0 1-2 0 0 1 2 3 1 4 1 5
1/9 Miamisburg L  56-37 0 2-7 0-3 0-0 1 0 0 5 1 1 2 0 4
1/12 Monroe L  56-45 0 1-3 0-0 0-0 2 0 4 3 2 1 3 2 2
1/13 @Eaton L  58-52 0 1-5 0-2 0-0 0 0 2 3 2 3 5 0 2
1/16 Talawanda W  67-44 0 2-7 1-1 3-3 0 1 0 3 4 3 7 1 8
1/19 Bellbrook W  48-40 0 2-3 0-1 0-0 0 0 2 1 0 3 3 0 4
1/20 @Hamilton L  66-47 0 2-5 1-2 1-1 0 0 2 1 0 0 0 0 6
1/23 Ross W  56-53 0 3-6 2-5 0-0 1 0 2 2 0 3 3 3 8
1/27 @Carroll L  56-52 0 2-6 0-3 3-3 0 1 2 3 0 0 0 4 7
1/30 Valley View L  72-68 0 4-8 0-0 4-6 2 1 5 2 1 0 1 2 12
2/2 Franklin W  51-45 Did Not Play or No Stats Accumulated
2/6 @Badin L  69-47 0 3-5 1-3 1-2 0 0 2 0 0 2 2 0 8
2/9 @Monroe L  72-55 0 4-5 2-2 7-12 0 1 2 3 0 2 2 0 17
2/13 @Harrison L  48-46 0 0-4 0-1 0-0 0 0 0 3 1 0 1 1 0
2/16 Waynesville L  58-44 0 7-14 0-3 3-5 0 0 3 1 2 2 4 0 17
2/22 @Winton Woods L  62-42 0 3-8 0-3 0-0 2 0 1 4 0 0 0 0 6