Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Layne Ferrell, Franklin 26 587 22.6 183 391 46.8 25 79 31.6 196 236 83.1
2 Rachel Murray, Waynesville 24 408 17.0 130 303 42.9 42 109 38.5 106 128 82.8
3 Olivia Wells-Daniels, Monroe 13 167 12.8 67 160 41.9 10 38 26.3 23 28 82.1
4 Abigail Dickson, Valley View 23 199 8.7 54 134 40.3 19 56 33.9 72 92 78.3
5 Hunter Stidham, Valley View 23 485 21.1 160 347 46.1 51 126 40.5 114 148 77.0
6 Kyndall Ketterer, Oakwood 24 209 8.7 58 186 31.2 36 117 30.8 57 75 76.0
7 McKinlee Ruppert, Dixie 23 370 16.1 114 330 34.5 50 153 32.7 92 122 75.4
8 Aubrey Rains, Waynesville 25 292 11.7 101 220 45.9 38 105 36.2 52 69 75.4
9 Bekah Vine, Bellbrook 27 289 10.7 97 229 42.4 29 88 33.0 66 89 74.2
10 Olivia Greathouse, Bellbrook 23 133 5.8 44 103 42.7 0 1 0.0 45 61 73.8
11 Lillie Runnells, Middletown Madison 23 220 9.6 73 230 31.7 53 155 34.2 21 29 72.4
12 Kenzi Saunders, Middletown Madison 23 364 15.8 132 293 45.1 35 91 38.5 65 90 72.2
13 Christa Harris, Carlisle 23 322 14.0 114 247 46.2 13 50 26.0 81 114 71.1
14 Lauren Hapgood, Oakwood 22 354 16.1 120 299 40.1 52 142 36.6 62 88 70.5
15 Cassidy Hofacker, Bellbrook 27 318 11.8 115 294 39.1 13 58 22.4 75 108 69.4
16 Kristen Dickison, Milton-Union 24 346 14.4 110 360 30.6 41 165 24.8 85 123 69.1
17 Maren Freudenschuss, Bellbrook 27 206 7.6 71 187 38.0 39 104 37.5 25 37 67.6
17 Brooke Stover, Franklin 26 87 3.3 31 103 30.1 0 0 0.0 25 37 67.6
19 Jenna Lovely, Preble Shawnee 22 232 10.5 78 196 39.8 22 69 31.9 54 80 67.5
20 Annika Hutchinson, Milton-Union 24 91 3.8 26 130 20.0 18 103 17.5 21 32 65.6
20 Shelbie Brown, Preble Shawnee 22 115 5.2 47 77 61.0 0 0 0.0 21 32 65.6
22 Olivia Brown, Milton-Union 24 167 7.0 69 172 40.1 1 1 100.0 28 43 65.1
23 Kylie Neff, Oakwood 24 151 6.3 56 177 31.6 8 32 25.0 31 48 64.6
24 Lauren Legate, Valley View 23 194 8.4 75 150 50.0 8 31 25.8 36 56 64.3
25 Beyonce Bobbitt, Milton-Union 23 222 9.7 95 210 45.2 0 0 0.0 32 50 64.0
26 Cami Glover, Carlisle 23 140 6.1 57 139 41.0 0 1 0.0 26 41 63.4
27 Logan Hollon, Preble Shawnee 17 47 2.8 16 32 50.0 0 2 0.0 15 24 62.5
28 Abby Erisman, Carlisle 23 191 8.3 66 167 39.5 1 6 16.7 58 94 61.7
29 Margie Conrath, Oakwood 24 179 7.5 69 174 39.7 17 53 32.1 24 39 61.5
30 Emily Dungan, Eaton 16 137 8.6 42 138 30.4 4 15 26.7 49 80 61.3
31 Jordan Rogers, Franklin 26 194 7.5 66 207 31.9 26 90 28.9 36 59 61.0
32 Taylor Ritter, Waynesville 26 88 3.4 31 70 44.3 0 0 0.0 26 43 60.5
33 Nicole Sims, Preble Shawnee 22 241 11.0 82 244 33.6 28 121 23.1 49 82 59.8
34 Kayla Paul, Bellbrook 27 138 5.1 53 113 46.9 13 34 38.2 19 32 59.4
35 Jackie Kovscek, Middletown Madison 23 140 6.1 44 136 32.4 19 40 47.5 33 56 58.9
36 Marcella Sizer, Waynesville 23 274 11.9 104 210 49.5 1 4 25.0 65 112 58.0
37 Jahsalyn Robinson, Monroe 24 174 7.3 64 176 36.4 16 60 26.7 30 52 57.7
37 Brenna Woodard, Preble Shawnee 22 243 11.0 86 212 40.6 41 109 37.6 30 52 57.7
39 Aiden Valenti, Valley View 23 77 3.3 30 76 39.5 1 2 50.0 16 28 57.1
40 Alexis Miller, Eaton 19 52 2.7 18 71 25.4 3 15 20.0 13 23 56.5
41 Sophie Sloneker, Monroe 24 239 10.0 80 239 33.5 16 74 21.6 63 112 56.3
42 Kylee Slone, Monroe 24 152 6.3 59 168 35.1 15 58 25.9 19 34 55.9
43 Sydney Creamer, Dixie 23 204 8.9 75 267 28.1 0 0 0.0 54 98 55.1
44 Kylie Foos, Oakwood 23 89 3.9 34 105 32.4 2 7 28.6 19 35 54.3
45 Bailyn Kimberlin, Brookville 21 60 2.9 23 85 27.1 0 1 0.0 14 26 53.8
46 Morgan Nemeth, Milton-Union 24 122 5.1 51 165 30.9 5 20 25.0 15 28 53.6
47 Malorie Plaugher, Preble Shawnee 22 169 7.7 73 135 54.1 0 0 0.0 23 43 53.5
48 Annika Gels, Eaton 22 98 4.5 34 118 28.8 14 66 21.2 16 30 53.3
48 Kaylee Wheat, Brookville 23 117 5.1 42 155 27.1 1 13 7.7 32 60 53.3
50 Erica Thompson, Monroe 24 149 6.2 61 128 47.7 0 0 0.0 27 51 52.9

* To qualify, a player must have at least 1 attempts per team's games played