Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jillian McIntosh, Carlisle 22 95 4.3 33 101 32.7 12 21 57.1 17 32 53.1
2 Layne Ferrell, Franklin 27 555 20.6 189 363 52.1 35 78 44.9 142 164 86.6
3 Caitlyn Stewart, Carlisle 23 204 8.9 73 172 42.4 52 121 43.0 6 9 66.7
4 Rachel Murray, Waynesville 28 512 18.3 158 355 44.5 76 180 42.2 120 146 82.2
5 Abigail Dickson, Valley View 27 265 9.8 63 168 37.5 24 57 42.1 115 143 80.4
6 Claire Henson, Valley View 25 168 6.7 64 155 41.3 10 24 41.7 30 50 60.0
7 Chloe Smith, Valley View 25 304 12.2 118 250 47.2 41 102 40.2 27 36 75.0
8 Grace Baker, Middletown Madison 22 187 8.5 57 181 31.5 27 71 38.0 46 69 66.7
9 Jordan Rogers, Franklin 27 287 10.6 101 259 39.0 39 105 37.1 46 67 68.7
10 Abby Goodpaster, Carlisle 23 87 3.8 34 77 44.2 16 44 36.4 3 6 50.0
11 Kylie Neff, Oakwood 23 125 5.4 39 102 38.2 17 47 36.2 30 44 68.2
12 Lynzie Hartshorn, Waynesville 28 222 7.9 83 213 39.0 41 115 35.7 15 23 65.2
13 Kayla Paul, Bellbrook 22 131 6.0 45 124 36.3 14 40 35.0 27 49 55.1
14 Maren Freudenschuss, Bellbrook 22 168 7.6 56 173 32.4 40 116 34.5 16 29 55.2
15 Sophie Sloneker, Monroe 21 212 10.1 68 179 38.0 13 39 33.3 63 105 60.0
15 Katie Sloneker, Monroe 9 40 4.4 13 39 33.3 9 27 33.3 5 10 50.0
15 Lexi Miller, Eaton 25 154 6.2 55 141 39.0 26 78 33.3 18 42 42.9
18 Maria Mescher, Bellbrook 22 190 8.6 67 193 34.7 30 91 33.0 26 41 63.4
19 Lauren Legate, Valley View 27 252 9.3 96 227 42.3 28 85 32.9 32 45 71.1
20 Megan Black, Valley View 27 137 5.1 44 125 35.2 34 106 32.1 15 26 57.7
21 Lauren Hapgood, Oakwood 23 464 20.2 140 366 38.3 72 225 32.0 112 152 73.7
22 Annika Gels, Eaton 25 174 7.0 62 157 39.5 23 72 31.9 27 48 56.3
23 Allison Mowen, Eaton 25 57 2.3 21 67 31.3 10 32 31.3 5 10 50.0
23 Ashley Smith, Northridge 22 60 2.7 17 78 21.8 10 32 31.3 16 39 41.0
25 Brenna Woodard, Preble Shawnee 23 255 11.1 96 240 40.0 38 123 30.9 25 67 37.3
26 Aubrey Stupp, Valley View 27 306 11.3 97 240 40.4 29 95 30.5 83 118 70.3
27 Kyndall Ketterer, Oakwood 9 51 5.7 17 45 37.8 8 27 29.6 9 14 64.3
28 Ariel Wilcox, Northridge 22 81 3.7 30 84 35.7 18 61 29.5 3 6 50.0
29 Cami Hollon, Preble Shawnee 23 51 2.2 16 66 24.2 8 28 28.6 11 29 37.9
29 Dreann Pryce, Bellbrook 18 58 3.2 21 57 36.8 6 21 28.6 10 23 43.5
31 Skyler Weir, Franklin 27 124 4.6 40 138 29.0 35 123 28.5 9 15 60.0
32 Erin Ridinger, Carlisle 14 23 1.6 8 29 27.6 5 18 27.8 2 4 50.0
33 Olivia Wells-Daniels, Monroe 16 164 10.3 66 160 41.3 14 51 27.5 18 37 48.6
34 Tara Price, Middletown Madison 22 246 11.2 78 260 30.0 26 95 27.4 64 102 62.7
35 Kristen Dickison, Milton-Union 22 432 19.6 145 354 41.0 25 92 27.2 117 169 69.2
36 Becca Mowen, Eaton 25 154 6.2 57 165 34.5 27 100 27.0 13 34 38.2
37 Margie Conrath, Oakwood 23 275 12.0 102 272 37.5 36 134 26.9 35 67 52.2
38 Diamonique Story, Northridge 22 107 4.9 38 137 27.7 18 69 26.1 13 26 50.0
38 Carli Brown, Waynesville 27 156 5.8 61 189 32.3 24 92 26.1 10 17 58.8
38 Emma Riley, Carlisle 23 45 2.0 13 62 21.0 6 23 26.1 13 23 56.5
41 Loraine Reeder, Northridge 23 198 8.6 71 250 28.4 54 211 25.6 2 3 66.7
42 Leah Butterbaugh, Waynesville 28 185 6.6 69 201 34.3 14 56 25.0 33 44 75.0
42 Kaylee Lawson, Carlisle 23 170 7.4 53 176 30.1 7 28 25.0 57 93 61.3
44 Emily Dungan, Eaton 24 144 6.0 48 145 33.1 6 25 24.0 42 71 59.2
44 Sidney Morris, Carlisle 23 72 3.1 25 102 24.5 18 75 24.0 4 9 44.4
46 Kristin Earles, Franklin 25 48 1.9 17 57 29.8 9 38 23.7 5 10 50.0
47 Madison Simon, Dixie 23 64 2.8 22 118 18.6 12 52 23.1 8 13 61.5
48 Kaylie Campbell, Preble Shawnee 23 83 3.6 32 111 28.8 10 44 22.7 9 26 34.6
49 Bailey Zerby, Bellbrook 22 180 8.2 58 201 28.9 25 112 22.3 39 61 63.9
50 Rylen Carroll, Monroe 21 77 3.7 28 80 35.0 7 32 21.9 14 24 58.3

* To qualify, a player must have at least 0.75 attempts per team's games played