Softball - Game Statistics

Wednesday, May 1, 2024

  Ross
 
3
   Franklin
 
6

  1 2 3 4 5 6 7 R H E
Ross 0 0 2 0 0 0 1 3 7 2
Franklin 0 0 0 0 3 3 0 6 13 1


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Paige Baker (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Juilianna Combs (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Myrissa Combs (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kam Commins (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Joslyn Crowley (So) 3 0 2 2 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Kailyn May (Fr) 2 0 2 0 1.000 1 0 0 0 0 1 0 0 0.667 1.500 1
Emilee Peters (Jr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Liv Powers (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Aurora Wallace (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 26 3 7 3 0.269 3 0 0 2 3 1 0 0 0.310 0.385 2

Pitching IP H R ER BB SO HR ERA  
Paige Baker (Fr) 6.0 11 6 3 1 10 0 3.500  
Team 6.0 11 6 3 1 10 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adrian Allen (So) 4 2 2 3 0.500 1 0 1 0 1 0 0 0 0.500 1.500 0
Heidi Brooks (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sarah Brooks (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kylie Day (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 1 0 0.333 0.000 0
Susan Gray (Sr) 4 0 2 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Harlee Lamb (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Evelyn Ponder (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mackenzie Prickett (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kydee Shults (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Josie Whitt (Jr) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Meredith Zehring (Fr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 31 4 13 6 0.419 1 0 1 1 11 0 1 0 0.438 0.548 0

Pitching IP H R ER BB SO HR ERA  
Tatum Riddiough (Jr) 7.0 7 3 1 2 3 0 1.000  
Team 7.0 7 3 1 2 3 0 1.000  

Fielding PO A E FP  
Heidi Brooks (Fr) 2 0 0 1.000  
Sarah Brooks (Jr) 13 1 0 1.000  
Kylie Day (Sr) 2 0 0 1.000  
Harlee Lamb (Sr) 0 3 1 0.750  
Josie Whitt (Jr) 2 0 0 1.000  
Meredith Zehring (Fr) 2 0 0 1.000  
Team 21 4 1 0.962