Softball - Game Statistics

Wednesday, April 10, 2024

  Waynesville
 
7
   Brookville
 
1

  1 2 3 4 5 6 7 R H E
Waynesville 0 0 2 4 0 0 1 7 8 0
Brookville 0 1 0 0 0 0 0 1 7 5


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kylie Bailey (Jr) 4 3 3 3 0.750 0 1 0 0 0 0 0 0 0.750 1.250 0
Katelynn Eckley (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ava Hallows (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jesse Hardyman (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Payton Jett (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Katie McKeehan (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Lauren Rieger (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Danie Scamorza (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Amanda Tudela (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 30 7 9 6 0.300 0 1 0 3 5 0 0 0 0.364 0.367 0

Pitching IP H R ER BB SO HR ERA  
Amanda Tudela (Jr) 7.0 7 1 0 1 3 0 0.000  
Team 7.0 7 1 0 1 3 0 0.000  

Fielding PO A E FP  
Kylie Bailey (Jr) 2 3 0 1.000  
Katelynn Eckley (Jr) 3 1 0 1.000  
Ava Hallows (Jr) 0 3 0 1.000  
Jesse Hardyman (Sr) 1 2 0 1.000  
Katie McKeehan (Jr) 14 0 0 1.000  
Lauren Rieger (Jr) 1 0 0 1.000  
Amanda Tudela (Jr) 0 4 0 1.000  
Team 21 13 0 1.000  


Brookville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brianna Abrams (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Grace Burton (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Melina Davidson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Rylan Eagle (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kara Gardner (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Haley Hall (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Maya Haydon (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isabelle Holp (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jordyn Oliver (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Makenzie Roesser (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 26 1 7 0 0.269 0 0 0 1 3 0 0 0 0.296 0.269 3

Pitching IP H R ER BB SO HR ERA  
Grace Burton (Jr) 3.1 5 3 0 0 3 0 0.000  
Rylan Eagle (Fr) 3.2 3 4 2 3 2 0 3.818  
Team 7.0 8 7 2 3 5 0 2.000  

Fielding PO A E FP  
Grace Burton (Jr) 1 2 2 0.600  
Madisyn Cantrell (Sr) 1 3 0 1.000  
Melina Davidson (Sr) 8 1 1 0.900  
Rylan Eagle (Fr) 1 1 0 1.000  
Kara Gardner (Sr) 0 1 0 1.000  
Isabelle Holp (Sr) 5 0 1 0.833  
Jordyn Oliver (Jr) 3 0 1 0.750  
Makenzie Roesser (Sr) 2 0 0 1.000  
Team 21 8 5 0.853