Softball - Game Statistics

Tuesday, April 16, 2024

  Valley View
 
1
   Carlisle
 
13

  1 2 3 4 5 R H E
Valley View 0 0 1 0 0 1 3 1
Carlisle 2 7 1 3 0 13 12 1


Valley View
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Megan Coleman (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hayley Duncil (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Skylar Hamric (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lauren Kopf (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Emily Powell (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Reese Riley (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jillian Shell (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Peyton Stamper (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haley Turner (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Alexis Vitigoy (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 17 1 3 0 0.176 0 0 0 1 6 0 0 1 0.263 0.176 0

Pitching IP H R ER BB SO HR ERA  
Jillian Shell (Fr) 3.0 5 4 3 1 0 1 7.000  
Haley Turner (So) 2.0 4 9 8 7 0 0 28.000  
Team 5.0 9 13 11 8 0 1 15.400  

Fielding PO A E FP  
Team 0 0 0 0.000  


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kara Adkins (Sr) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Ashlyn Allen (Sr) 1 3 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Elise Banks (Sr) 2 1 2 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Karrigan Bowman (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Savannah Brown (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Logan Bruns (Jr) 1 1 0 1 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Alaina Eldridge (Sr) 4 4 4 4 1.000 0 0 1 0 0 0 0 0 1.000 1.750 0
Mya Howard (So) 2 1 1 1 0.500 0 1 0 1 0 0 0 0 0.667 1.500 0
Layla Knapp (Sr) 1 0 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Emma Laughlin (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allie Smith (Jr) 1 2 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Montana Wallace (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Team 22 13 12 10 0.545 0 1 1 8 0 0 0 2 0.688 0.773 0

Pitching IP H R ER BB SO HR ERA  
Savannah Brown (Sr) 5.0 3 1 0 1 6 0 0.000  
Team 5.0 3 1 0 1 6 0 0.000  

Fielding PO A E FP  
Elise Banks (Sr) 1 1 0 1.000  
Savannah Brown (Sr) 0 0 1 0.000  
Logan Bruns (Jr) 3 1 0 1.000  
Alaina Eldridge (Sr) 3 1 0 1.000  
Layla Knapp (Sr) 2 2 0 1.000  
Montana Wallace (Jr) 6 2 0 1.000  
Team 15 7 1 0.957