Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Alaina Eldridge (Sr), Carlisle 19 63 30 39 13 1 6 31 0 0.671 0.619
2 Ava Hallows (Jr), Waynesville 16 56 28 33 9 3 4 21 1 0.629 0.589
3 Kylie Bailey (Jr), Waynesville 16 49 33 27 4 1 9 29 3 0.639 0.551
4 Morgan Priest (Sr), Middletown Madison 13 36 5 19 3 0 4 15 2 0.630 0.528
5 Meredith Pieratt (Jr), Eaton 13 44 5 23 5 0 1 18 0 0.580 0.523
6 Abigail Phelps (So), Middletown Madison 13 35 12 18 4 0 1 6 4 0.633 0.514
7 Juilianna Combs (Fr), Ross 17 52 14 26 1 0 0 16 0 0.561 0.500
7 Myrissa Combs (Sr), Ross 17 56 7 28 12 0 0 24 0 0.582 0.500
9 Madison Ferrell (So), Edgewood 20 71 26 35 0 1 2 9 22 0.526 0.493
10 Sarah Brooks (Jr), Franklin 17 59 21 28 3 1 0 17 3 0.537 0.475
11 Ella Statzer (Fr), Eaton 13 50 16 23 2 1 2 17 11 0.491 0.460
12 Gracie Copper (Sr), Eaton 13 37 7 17 3 1 0 6 0 0.524 0.459
13 Ellie Byrd (Jr), Middletown Madison 12 44 10 20 1 0 0 6 3 0.500 0.455
14 Evelyn Henson (Jr), Edgewood 20 62 19 28 6 4 1 36 10 0.437 0.452
15 Meredith Zehring (Fr), Franklin 19 54 22 24 1 2 0 13 5 0.531 0.444
16 Isabelle Holp (Sr), Brookville 15 43 3 19 2 0 0 11 2 0.510 0.442
17 Grace Burton (Jr), Brookville 15 51 7 22 12 0 1 13 1 0.482 0.431
18 Lauren Rieger (Jr), Waynesville 16 59 22 25 1 0 0 13 7 0.485 0.424
19 Susan Gray (Sr), Franklin 19 52 8 22 5 0 0 13 0 0.500 0.423
20 Kara Adkins (Sr), Carlisle 19 64 16 27 3 2 2 29 0 0.500 0.422
20 Ashlyn Allen (Sr), Carlisle 19 64 19 27 1 1 0 7 0 0.439 0.422
22 Amanda Tudela (Jr), Waynesville 16 50 16 21 8 0 3 25 0 0.517 0.420
23 Josie Whitt (Jr), Franklin 19 68 3 28 3 0 0 12 0 0.474 0.412
24 Adrian Allen (So), Franklin 19 66 21 27 7 0 4 19 1 0.451 0.409
25 Julie Schrimper (Jr), Eaton 11 35 4 14 3 0 2 11 0 0.475 0.400
26 Joslyn Crowley (So), Ross 17 64 25 25 2 1 0 11 8 0.443 0.391
27 Melina Davidson (Sr), Brookville 15 49 16 19 2 0 1 9 4 0.474 0.388
28 Isa Dunlap (Fr), Oakwood 13 31 9 12 2 0 1 6 5 0.500 0.387
29 Rylan Eagle (Fr), Brookville 15 42 14 16 5 0 0 10 2 0.481 0.381
30 Savannah Brown (Sr), Carlisle 13 45 7 17 3 0 0 3 0 0.429 0.378
30 Ellie Clemmons (Fr), Edgewood 16 37 8 14 5 0 0 6 8 0.385 0.378
32 Samantha Swartz (Jr), Middletown Madison 13 40 11 15 3 1 0 13 2 0.405 0.375
33 Mya Howard (So), Carlisle 19 70 22 26 2 3 2 11 0 0.436 0.371
34 Katelynn Eckley (Jr), Waynesville 16 49 8 18 2 1 0 11 0 0.426 0.367
35 Sarah Abner (Jr), Eaton 13 41 8 15 0 0 0 9 2 0.409 0.366
35 Makenzie Roesser (Sr), Brookville 15 41 9 15 1 1 0 5 6 0.458 0.366
37 McKenna Bare (So), Monroe 14 33 8 12 2 2 0 7 2 0.447 0.364
37 Heidi Pummell (Fr), Bellbrook 15 44 15 16 5 1 1 17 1 0.472 0.364
39 Karrigan Bowman (Sr), Carlisle 19 61 4 22 1 1 0 13 0 0.435 0.361
40 Hayley Duncil (Sr), Valley View 12 37 10 13 2 1 1 6 3 0.385 0.351
40 Emma Laughlin (Jr), Carlisle 19 57 12 20 3 0 0 13 1 0.393 0.351
40 Aurora Wallace (So), Ross 16 57 15 20 5 1 0 12 8 0.387 0.351
43 Chasidy Stewart (Jr), Bellbrook 15 43 8 15 7 1 0 8 1 0.481 0.349
44 Kara Gardner (Sr), Brookville 15 49 14 17 2 0 0 5 2 0.396 0.347
44 Liv Powers (So), Ross 16 49 8 17 1 2 0 8 3 0.375 0.347
46 Elise Banks (Sr), Carlisle 18 52 10 18 0 0 1 13 0 0.368 0.346
46 Kaylynn Spencer (Sr), Edgewood 18 52 6 18 2 1 1 10 1 0.393 0.346
48 Kam Commins (So), Ross 17 56 12 19 2 1 0 11 1 0.403 0.339
49 Claire Cox (Jr), Middletown Madison 13 36 4 12 3 1 1 7 2 0.385 0.333
49 Kylie Day (Sr), Franklin 19 54 24 18 1 1 2 12 4 0.455 0.333

* To qualify, a player must have at least 31 at bats