Oakwood
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Edie Addison (So) 17 34 4 3 0 0 0 2 1 0.205 0.088
Reed Archdeacon (Jr) 19 46 11 12 4 1 0 5 1 0.370 0.261
Ava Crawford (So) 18 40 7 11 3 0 0 4 1 0.442 0.275
Carmen Dinkler (Jr) 14 37 10 8 3 0 0 1 2 0.341 0.216
Isa Dunlap (Fr) 19 44 9 14 3 0 1 7 5 0.423 0.318
Claire Ferra (Fr) 17 34 6 3 0 0 0 5 0 0.279 0.088
Sasha Fulton (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Allie Hieatt (Jr) 14 27 6 2 1 0 0 4 1 0.306 0.074
Sydney Parrillo (Sr) 12 35 7 5 0 0 0 5 2 0.211 0.143
Kate Patterson (Fr) 17 36 8 19 6 2 0 12 3 0.553 0.528
Angelique Rodriguez (Sr) 16 33 2 5 0 1 0 9 1 0.243 0.152
Sarah Scott (Jr) 1 3 0 0 0 0 0 1 0 0.250 0.000
Quinn Stitsinger (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Ellerie Stone (So) 15 25 3 4 0 0 0 2 1 0.222 0.160
Totals   396 73 86 20 4 1 57 18 0.335 0.217

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ava Crawford (So) 12 39.2 0 8 0 23 0 3.328 12.706
Carmen Dinkler (Jr) 11 35.2 0 7 0 9 0 3.224 9.813
Claire Ferra (Fr) 6 19.2 2 2 0 16 0 2.797 8.898
Totals   95.0 2 17 0 48 0 3.179 10.832

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Edie Addison (So) 17 19 12 4 0.886  
Reed Archdeacon (Jr) 19 25 29 14 0.794  
Ava Crawford (So) 18 18 19 4 0.902  
Carmen Dinkler (Jr) 14 11 27 7 0.844  
Isa Dunlap (Fr) 19 58 3 3 0.953  
Claire Ferra (Fr) 17 8 5 6 0.684  
Allie Hieatt (Jr) 14 2 0 1 0.667  
Sydney Parrillo (Sr) 12 57 0 9 0.864  
Kate Patterson (Fr) 17 43 2 1 0.978  
Angelique Rodriguez (Sr) 16 13 2 3 0.833  
Sarah Scott (Jr) 1 1 0 0 1.000  
Ellerie Stone (So) 15 29 3 0 1.000  
Totals   284 102 52 0.881