Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Braden White, Franklin 10 106 155 68.4 1671 167.1 22 1 204.5
2 Lew Bowser, Eaton 10 154 263 58.6 2068 206.8 17 11 137.6
3 Brian Erbe, Oakwood 10 145 254 57.1 2091 209.1 22 8 148.5
4 Jake Moore, Carlisle 11 31 56 55.4 513 46.6 9 1 181.8
5 Zach Vagedes, Milton-Union 10 64 121 52.9 1028 102.8 10 8 138.3
6 Collin Wood, Valley View 12 79 151 52.3 1268 105.7 14 6 145.5
7 Anthony Carmichael, Waynesville 10 100 200 50.0 1105 110.5 10 8 104.9
8 Kevin Ketring, Preble Shawnee 10 98 200 49.0 1444 144.4 12 10 119.4
9 Mason Hardin, Northridge 10 63 135 46.7 824 82.4 4 13 88.5
9 Devin Worley, Dixie 10 56 120 46.7 718 71.8 11 8 113.8
11 Nick Osterman, Monroe 10 56 126 44.4 745 74.5 6 7 98.7
12 Brendan Labensky, Bellbrook 10 60 146 41.1 1018 101.8 11 8 113.6
13 Carter Pickens, Brookville 9 40 109 36.7 619 68.8 3 8 78.8

* To qualify, a player must have at least 5 attempts per team's games played