Boys Soccer - Game Statistics

Thursday, October 29, 2020

  Summit Country Day
 
3
   Monroe
 
2


Summit Country Day
Offense G A PTS SH SH% SOG SOG%
Brendan Bissmeyer (Sr) 0 0 0 0 0.000 0 0.000
Josiah Campbell (Sr) 0 0 0 4 0.000 1 0.250
Matthew Casanas (Sr) 0 0 0 0 0.000 0 0.000
Kendall Hamilton (Sr) 1 1 3 5 0.200 4 0.800
Patrick McHugh (So) 0 0 0 0 0.000 0 0.000
Graham Nicholson (Sr) 0 1 1 5 0.000 2 0.400
Izzy Rawlings (Fr) 0 0 0 2 0.000 0 0.000
Matt Ray (Jr) 1 0 2 1 1.000 1 1.000
Jack Sheehan (Jr) 0 0 0 1 0.000 1 1.000
Dalton Slusher (So) 0 0 0 0 0.000 0 0.000
Alex Waak (Sr) 0 0 0 0 0.000 0 0.000
Will Yagodich (Sr) 0 0 0 0 0.000 0 0.000
Sam Zawaly (Jr) 1 0 2 1 1.000 1 1.000
Team 3 2 8 19 0.158 10 0.526

Defense GA SV SV% SHO  
Jack Gerdsen (Sr) 2 6 0.750 0.0  
Team 2 6 0.750 0.0  


Monroe
Offense G A PTS SH SH% SOG SOG%
William Bruce (Sr) 0 1 1 0 0.000 0 0.000
Adam Duff (Jr) 0 0 0 0 0.000 0 0.000
Benjamin Griffis (Sr) 1 1 3 0 0.000 0 0.000
Adam Ploeger (Sr) 1 0 2 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Adam Duff (Jr) 3 9 0.750 0.0  
Team 3 9 0.750 0.0