Boys Soccer - Game Statistics

Thursday, September 28, 2023

  Ross
 
2
   Waynesville
 
1


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 0 0 0 0 0.000 0 0.000
AJ Brockhaus (Sr) 0 0 0 0 0.000 0 0.000
Luke Bronnert (Jr) 0 0 0 0 0.000 0 0.000
Anthony Doria (So) 1 0 2 0 0.000 0 0.000
Luke Dunn (Sr) 0 0 0 0 0.000 0 0.000
Daniel Fogt (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 0 0 0 0 0.000 0 0.000
Thommy Kroeger (So) 0 0 0 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Sr) 0 0 0 0 0.000 0 0.000
Tyler Thoman (Sr) 0 0 0 0 0.000 0 0.000
Aidan Yerkes (Sr) 0 0 0 0 0.000 0 0.000
Caleb Zillich (Sr) 0 0 0 0 0.000 0 0.000
Team 1 0 2 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 1 5 0.833 0.0  
Team 1 5 0.833 0.0  


Waynesville
Offense G A PTS SH SH% SOG SOG%
Ross Barrett (Fr) 0 1 1 0 0.000 0 0.000
Nick Feldhaus (So) 0 0 0 4 0.000 2 0.500
Noah Kazmierski (Jr) 1 0 2 3 0.333 2 0.667
Evan Mender (Jr) 0 0 0 1 0.000 0 0.000
Lucas Rocha (So) 0 0 0 1 0.000 0 0.000
AJ Turkelson (Jr) 0 0 0 1 0.000 0 0.000
Celtan Walton (Jr) 0 0 0 4 0.000 2 0.500
Team 1 1 3 14 0.071 6 0.429

Defense GA SV SV% SHO  
Carson Hale (Fr) 2 5 0.714 0.0  
Team 2 5 0.714 0.0