Boys Soccer - Game Statistics

Thursday, September 14, 2023

  Ross
 
4
   Bellbrook
 
5


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 1 0 2 0 0.000 0 0.000
AJ Brockhaus (Sr) 1 0 2 0 0.000 0 0.000
Luke Bronnert (Jr) 1 0 2 0 0.000 0 0.000
Anthony Doria (So) 0 2 2 0 0.000 0 0.000
Luke Dunn (Sr) 0 1 1 0 0.000 0 0.000
Daniel Fogt (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 0 0 0 0 0.000 0 0.000
Thommy Kroeger (So) 1 0 2 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Sr) 0 1 1 0 0.000 0 0.000
Brady Smith (Jr) 0 0 0 0 0.000 0 0.000
Tyler Thoman (Sr) 0 0 0 0 0.000 0 0.000
Aidan Yerkes (Sr) 0 0 0 0 0.000 0 0.000
Caleb Zillich (Sr) 0 0 0 0 0.000 0 0.000
Team 4 4 12 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 5 7 0.583 0.0  
Team 5 7 0.583 0.0  


Bellbrook
Offense G A PTS SH SH% SOG SOG%
Tristan Auld (So) 0 0 0 0 0.000 0 0.000
Issac Casbeer (Jr) 0 0 0 0 0.000 0 0.000
Nolan Ebel (Sr) 1 2 4 2 0.500 1 0.500
Riley Ferrin (Jr) 0 2 2 1 0.000 1 1.000
Darius Gainer (Jr) 0 0 0 0 0.000 0 0.000
Noah Kosins (Fr) 0 0 0 3 0.000 2 0.667
Joseph Krebs (Jr) 0 0 0 1 0.000 1 1.000
Logan Lucas (So) 0 0 0 0 0.000 0 0.000
Sean Markland (So) 2 0 4 2 1.000 2 1.000
David Muhire (Jr) 0 0 0 0 0.000 0 0.000
Braden Poole (Fr) 0 0 0 0 0.000 0 0.000
Carter Sorrell (So) 0 1 1 1 0.000 0 0.000
Jaden Warner (So) 0 0 0 0 0.000 0 0.000
Spencer Winkler (Sr) 0 0 0 1 0.000 0 0.000
Josiah Wolverton (So) 1 0 2 1 1.000 1 1.000
Carter Yount (Sr) 1 0 2 1 1.000 1 1.000
Team 5 5 15 13 0.385 9 0.692

Defense GA SV SV% SHO  
Grant Driskell (Jr) 4 5 0.556 0.0  
Team 4 5 0.556 0.0