Boys Soccer - Game Statistics

Tuesday, October 3, 2023

  Franklin
 
0
   Ross
 
10


Franklin
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Wilfer Jorge (So) 11 19 0.633 0.0  
Team 11 19 0.633 0.0  


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 1 1 3 0 0.000 0 0.000
AJ Brockhaus (Sr) 1 1 3 0 0.000 0 0.000
Luke Bronnert (Jr) 0 0 0 0 0.000 0 0.000
Sam Davidson (Sr) 0 1 1 0 0.000 0 0.000
Anthony Doria (So) 0 0 0 0 0.000 0 0.000
Luke Dunn (Sr) 1 1 3 0 0.000 0 0.000
Daniel Fogt (Jr) 1 0 2 0 0.000 0 0.000
Noah Ketchem (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 0 2 2 0 0.000 0 0.000
Thommy Kroeger (So) 0 0 0 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Kenneth Rakes (Jr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Sr) 1 0 2 0 0.000 0 0.000
Carson Saber (Jr) 1 1 3 0 0.000 0 0.000
Brady Smith (Jr) 1 0 2 0 0.000 0 0.000
Tyler Thoman (Sr) 1 3 5 0 0.000 0 0.000
Caleb Zillich (Sr) 2 0 4 0 0.000 0 0.000
Team 10 10 30 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 0 1 1.000 0.5  
Carson Saber (Jr) 0 1 1.000 0.5  
Team 0 2 1.000 1.0