Boys Soccer - Game Statistics

Thursday, October 5, 2023

  Ross
 
1
   Monroe
 
1


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 0 0 0 0 0.000 0 0.000
AJ Brockhaus (Sr) 0 0 0 0 0.000 0 0.000
Luke Bronnert (Jr) 0 0 0 0 0.000 0 0.000
Anthony Doria (So) 0 1 1 0 0.000 0 0.000
Luke Dunn (Sr) 0 0 0 0 0.000 0 0.000
Daniel Fogt (Jr) 1 0 2 0 0.000 0 0.000
Noah Ketchem (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 0 0 0 0 0.000 0 0.000
Thommy Kroeger (So) 0 0 0 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Kenneth Rakes (Jr) 0 0 0 0 0.000 0 0.000
Ben Rickett (Sr) 0 0 0 0 0.000 0 0.000
Brady Smith (Jr) 0 0 0 0 0.000 0 0.000
Tyler Thoman (Sr) 0 0 0 0 0.000 0 0.000
Caleb Zillich (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 1 5 0.833 0.0  
Carson Saber (Jr) 0 4 1.000 0.5  
Team 1 9 0.900 0.5  


Monroe
Offense G A PTS SH SH% SOG SOG%
Micah Nation (So) 1 0 2 0 0.000 0 0.000
Zachary Oborne (So) 0 1 1 0 0.000 0 0.000
Team 1 1 3 0 0.000 0 0.000

Defense GA SV SV% SHO  
Selleck Burggraf (Sr) 1 6 0.857 0.0  
Team 1 6 0.857 0.0