Boys Soccer - Game Statistics

Tuesday, September 12, 2023

  Oakwood
 
3
   Bellbrook
 
1


Oakwood
Offense G A PTS SH SH% SOG SOG%
Will Behnke (Sr) 0 1 1 0 0.000 0 0.000
Charlie Hemm (Fr) 0 1 1 0 0.000 0 0.000
Colin MacDonald (Sr) 1 0 2 0 0.000 0 0.000
Luke Rubin (Jr) 1 0 2 0 0.000 0 0.000
Luke Ruetschle (Sr) 0 0 0 0 0.000 0 0.000
Jack Smallwood (Sr) 0 1 1 0 0.000 0 0.000
Paxton Zelik (Sr) 1 0 2 0 0.000 0 0.000
Team 3 3 9 0 0.000 0 0.000

Defense GA SV SV% SHO  
Luke Ruetschle (Sr) 1 4 0.800 0.0  
Team 1 4 0.800 0.0  


Bellbrook
Offense G A PTS SH SH% SOG SOG%
Nolan Ebel (Sr) 0 0 0 1 0.000 0 0.000
Riley Ferrin (Jr) 0 1 1 0 0.000 0 0.000
Darius Gainer (Jr) 0 0 0 0 0.000 0 0.000
Noah Kosins (Fr) 0 0 0 1 0.000 0 0.000
Joseph Krebs (Jr) 0 0 0 0 0.000 0 0.000
Logan Lucas (So) 0 0 0 0 0.000 0 0.000
Sean Markland (So) 0 0 0 0 0.000 0 0.000
Braden Poole (Fr) 0 0 0 1 0.000 1 1.000
Carter Sorrell (So) 1 0 2 1 1.000 1 1.000
Jaden Warner (So) 0 0 0 0 0.000 0 0.000
Spencer Winkler (Sr) 0 0 0 0 0.000 0 0.000
Josiah Wolverton (So) 0 0 0 0 0.000 0 0.000
Carter Yount (Sr) 0 0 0 0 0.000 0 0.000
Team 1 1 3 4 0.250 2 0.500

Defense GA SV SV% SHO  
Grant Driskell (Jr) 3 6 0.667 0.0  
Team 3 6 0.667 0.0