Boys Basketball - Game Statistics

Saturday, December 12, 2015
  61
Northridge
  1 2 3 4 T
  NR 22 19 11 9 61  
  BB 0 7 9 9 25  
25  
Bellbrook

Northridge
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malik Akbar 4-5 0-0 0-0 1 1 2 2 5 0 0 0 8
Averon Ely 10-16 1-2 0-4 2 4 6 2 2 0 2 1 21
D'Anthony Ivery 1-4 0-0 1-2 0 1 1 2 3 0 1 1 3
Anthony Carroll 2-5 1-4 2-4 1 5 6 3 1 0 0 3 7
Drew Ogletree 3-6 0-0 2-4 3 4 7 0 2 2 3 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Naman Crowder 1-6 1-2 0-0 1 1 2 0 0 0 0 3 3
Tavion Wallace 1-4 0-2 3-3 2 4 6 0 2 0 0 0 5
Daviane Dennis-Figgures 0-2 0-0 0-0 1 1 2 0 0 1 3 1 0
Seth Deaton 2-5 0-1 0-0 0 1 1 1 0 0 1 0 4
Anthony Brooks 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
Brad Williams 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
DaWalt Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-55 3-12 8-17 11 23 34 11 16 3 12 12 61
  45.5% 25.0% 47.1%  

Bellbrook
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ethan Savey 1-4 0-2 0-0 0 1 1 0 0 0 3 0 2
Donnie Crouch 0-6 0-2 2-2 1 3 4 2 0 0 2 1 2
John Bush 0-6 0-1 0-0 0 5 5 2 1 0 2 2 0
Ryan Everidge 2-4 1-2 2-2 3 2 5 0 0 0 3 2 7
Trent Nartker 4-6 0-0 0-0 1 5 6 0 0 1 2 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sean Ulrich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jack Campbell 0-2 0-1 0-2 1 2 3 0 0 0 2 1 0
Brady Tincher 1-5 1-3 0-2 1 0 1 0 4 0 6 3 3
Storm Painter 1-2 0-0 1-2 1 5 6 1 1 0 2 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-35 2-11 5-10 8 23 31 5 6 1 22 15 25
  25.7% 18.2% 50.0%