Northridge
Boys Basketball

 
Roster:

#2 Averon Ely | G

Height: 6'2    Weight: 175    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
25 19 23.3 142-309 46.0 14-58 24.1 46-98 46.9 2.2 3.4 5.6 4.1 0.3 2.5 2.1 3.9 13.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @South Ripley, Indiana W  64-53 20 4-8 0-0 0-0 5 0 5 2 0 3 3 4 8
12/1 @Monroe W  52-31 27 4-11 2-2 2-6 5 0 3 4 2 4 6 3 12
12/4 @Milton-Union W  63-34 24 8-16 1-2 5-7 1 0 2 0 2 5 7 3 22
12/5 Tri-Village W  64-46 32 9-16 2-5 1-5 6 0 3 3 3 5 8 4 21
12/11 Carlisle W  71-60 20 9-16 0-2 3-12 4 0 2 5 1 4 5 2 21
12/12 @Bellbrook W  61-25 23 10-16 1-2 0-4 2 0 2 1 2 4 6 2 21
12/15 @Dixie W  66-58 28 4-12 0-2 5-9 4 2 5 4 3 2 5 7 13
12/18 @Waynesville W  72-38 18 4-8 0-1 4-7 3 1 3 1 3 4 7 2 12
12/19 @Meadowdale L  63-53 32 3-13 3-9 6-6 2 0 3 1 2 3 5 9 15
12/22 Stebbins W  73-37 23 5-11 1-3 0-1 2 0 1 1 2 2 4 3 11
12/28 Horizon W  82-21 Did Not Play or No Stats Accumulated
12/29 /Dayton Carroll W  42-39 19 0-13 0-4 1-4 0 0 2 5 3 3 6 0 1
1/15 @Middletown Madison W  63-46 26 8-16 1-2 6-10 9 1 0 0 1 2 3 2 23
1/17 @Yellow Springs W  63-31 22 2-11 0-3 1-1 1 1 4 3 3 4 7 1 5
1/19 @Carlisle W  65-46 27 11-16 0-0 0-0 8 1 3 0 4 4 8 5 22
1/22 Dixie W  67-45 22 5-11 0-1 1-2 8 0 4 1 2 3 5 5 11
1/22 Dixie W  67-45 18 3-9 0-1 0-0 1 0 3 1 3 3 6 1 6
1/25 Preble Shawnee W  77-50 24 6-13 0-3 0-3 3 0 0 0 2 4 6 7 12
1/26 Waynesville W  63-38 Did Not Play or No Stats Accumulated
2/5 @Preble Shawnee W  76-41 18 5-9 0-1 0-0 5 0 4 2 3 3 6 5 10
2/9 Middletown Madison W  86-52 22 9-14 0-3 0-0 6 0 4 2 3 7 10 6 18
2/12 Milton-Union W  75-43 23 7-14 1-2 5-6 6 0 2 0 3 7 10 7 20
2/13 @Col. Bishop Ready L  52-49 27 2-9 0-2 1-2 6 0 0 5 1 1 2 5 5
2/20 Milton-Union W  77-32 20 6-12 1-2 0-1 5 1 2 2 2 3 5 3 13
2/24 Greenon W  80-35 14 7-9 0-1 0-1 5 0 1 1 2 2 4 4 14
2/27 @Anna W  56-51 28 9-16 1-2 3-7 4 0 2 3 2 2 4 2 22
3/1 @Cin. Roger Bacon L  47-42 25 2-10 0-3 2-4 1 0 3 5 1 2 3 5 6