Boys Basketball - Game Statistics

Friday, December 8, 2023
  43
Edgewood
  1 2 3 4 T
  EDG 13 12 8 10 43  
  BB 7 11 27 18 63  
63  
Bellbrook

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Eddie Thompson 1-4 1-3 0-0 0 1 1 2 1 0 1 0 3
Connor Ballantyne 4-6 1-3 0-0 0 1 1 0 1 0 0 1 9
Tyson Daley 2-9 2-7 0-0 1 1 2 1 2 0 1 2 6
Kale Reynolds 3-9 2-7 0-0 1 5 6 1 2 1 4 3 8
Jaylen Barry 3-11 0-3 3-5 1 3 4 4 0 0 4 3 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Smith 2-3 2-3 2-2 0 3 3 0 0 0 2 1 8
Miller Fall 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
Jon Rosenbalm 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Roman Smith 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-44 8-28 5-7 3 15 18 10 6 1 13 12 43
  34.1% 28.6% 71.4%  

Bellbrook
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CJ Scohy 3-5 0-1 2-2 2 5 7 8 1 1 3 3 8
Austin Webb 5-14 3-6 6-7 0 1 1 3 0 0 1 2 19
Aidan Caswell 3-5 2-3 0-0 0 5 5 3 2 0 3 3 8
Kellen Solomon 8-12 4-6 1-4 2 5 7 1 2 1 3 0 21
David Gregory 0-3 0-3 0-0 1 4 5 1 0 1 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Makai Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trey Sam 1-1 0-0 0-0 0 1 1 0 0 0 2 1 2
Carter Sorrell 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Cameron Reagan 1-3 0-2 1-1 0 1 1 1 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-44 9-21 10-14 5 22 27 17 5 3 12 10 63
  50.0% 42.9% 71.4%