Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Grant Whisman, Middletown Madison 23 419 18.2 137 317 43.2 31 92 33.7 114 136 83.8
2 Mark Lauterbach, Oakwood 23 122 5.3 42 122 34.4 18 71 25.4 20 24 83.3
3 Andrew Zammit, Dixie 22 147 6.7 44 109 40.4 19 45 42.2 40 49 81.6
4 Zach Haeseker, Valley View 24 262 10.9 94 221 42.5 30 100 30.0 44 54 81.5
5 Ethan Savey, Bellbrook 18 128 7.1 40 112 35.7 21 57 36.8 27 34 79.4
6 Donnie Crouch, Bellbrook 23 335 14.6 102 269 37.9 48 139 34.5 83 105 79.0
7 Connor Dinkler, Oakwood 22 200 9.1 70 172 40.7 25 75 33.3 35 45 77.8
8 Austin Clark, Valley View 24 184 7.7 62 174 35.6 26 83 31.3 34 44 77.3
9 Grant Sullender, Eaton 22 185 8.4 60 168 35.7 32 92 34.8 33 43 76.7
10 Seth Deaton, Northridge 22 255 11.6 93 249 37.3 46 151 30.5 23 30 76.7
10 Logan Gomia, Middletown Madison 23 114 5.0 35 105 33.3 21 61 34.4 23 30 76.7
12 Braden White, Franklin 22 116 5.3 38 89 42.7 21 51 41.2 19 25 76.0
13 Justin Flor, Carlisle 23 348 15.1 127 251 50.6 12 51 23.5 82 108 75.9
14 Joey Bates, Preble Shawnee 23 313 13.6 111 211 52.6 8 19 42.1 83 110 75.5
15 Clayton Erbaugh, Valley View 24 175 7.3 56 138 40.6 8 34 23.5 55 73 75.3
16 Donnie Nicodemus, Eaton 22 120 5.5 44 96 45.8 2 5 40.0 30 40 75.0
16 Matthew Warren, Waynesville 23 130 5.7 49 109 45.0 5 17 29.4 27 36 75.0
18 Levi Lewis, Preble Shawnee 23 251 10.9 83 208 39.9 38 102 37.3 47 63 74.6
19 Cody Cox, Brookville 25 274 11.0 92 222 41.4 53 140 37.9 37 51 72.5
20 Lawrence Puleo, Monroe 23 272 11.8 87 239 36.4 72 197 36.5 26 36 72.2
21 Dalton Stewart, Brookville 25 353 14.1 115 250 46.0 44 111 39.6 79 110 71.8
22 Danny Howard, Eaton 18 160 8.9 62 133 46.6 9 30 30.0 27 38 71.1
23 Cory Clark, Waynesville 23 246 10.7 92 237 38.8 29 90 32.2 33 47 70.2
24 Trevor Pittman, Eaton 22 324 14.7 110 291 37.8 34 116 29.3 70 102 68.6
25 Brendan Talarczyk, Oakwood 22 182 8.3 68 151 45.0 9 34 26.5 37 54 68.5
26 Payton Knott, Franklin 23 259 11.3 78 190 41.1 32 85 37.6 71 104 68.3
27 Namon Crowder, Northridge 23 151 6.6 52 121 43.0 2 8 25.0 45 66 68.2
28 Jared Kinzer, Franklin 23 192 8.3 70 174 40.2 20 60 33.3 32 47 68.1
29 Blake Ullery, Milton-Union 24 113 4.7 35 83 42.2 7 20 35.0 36 53 67.9
30 Adam Goodpaster, Carlisle 23 349 15.2 114 298 38.3 27 87 31.0 94 139 67.6
31 Andy Neff, Oakwood 23 249 10.8 100 181 55.2 7 25 28.0 42 63 66.7
32 Kevin Ketring, Preble Shawnee 24 244 10.2 75 230 32.6 39 121 32.2 55 83 66.3
33 Konnor Black, Franklin 23 167 7.3 49 131 37.4 34 93 36.6 35 53 66.0
34 Zach Vagedes, Milton-Union 23 91 4.0 33 75 44.0 4 17 23.5 21 32 65.6
35 Tyler Worley, Preble Shawnee 22 107 4.9 35 85 41.2 18 47 38.3 19 29 65.5
36 Noah Kremer, Franklin 22 182 8.3 73 139 52.5 0 1 0.0 36 55 65.5
37 Noah Price, Waynesville 23 391 17.0 128 347 36.9 67 205 32.7 68 105 64.8
38 Thryceton Deckard, Monroe 17 78 4.6 22 75 29.3 5 20 25.0 29 45 64.4
39 Anthony Brooks, Northridge 19 73 3.8 22 58 37.9 4 11 36.4 25 39 64.1
40 DaWalt Thomas, Northridge 23 104 4.5 38 100 38.0 0 0 0.0 28 44 63.6
41 Anthony Carmichael, Waynesville 23 121 5.3 40 109 36.7 10 35 28.6 31 49 63.3
42 Logan Baker, Carlisle 23 226 9.8 80 174 46.0 13 40 32.5 53 84 63.1
43 Daniel Albaugh, Milton-Union 23 156 6.8 59 175 33.7 13 55 23.6 25 40 62.5
44 Devin Worley, Dixie 22 327 14.9 105 257 40.9 53 127 41.7 64 103 62.1
45 Alex Neff, Oakwood 23 165 7.2 66 114 57.9 1 1 100.0 32 52 61.5
46 Tristan Backas, Monroe 23 380 16.5 146 279 52.3 17 40 42.5 71 116 61.2
47 Javoni Hill, Northridge 23 193 8.4 83 169 49.1 2 18 11.1 25 41 61.0
48 Jake Moore, Carlisle 23 156 6.8 55 111 49.5 6 17 35.3 40 66 60.6
49 Levi McMonigle, Valley View 24 242 10.1 96 179 53.6 0 0 0.0 50 83 60.2
50 Seth Butler, Carlisle 22 167 7.6 56 156 35.9 31 92 33.7 24 40 60.0

* To qualify, a player must have at least 1 attempts per team's games played