Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Matthew Warren, Waynesville 24 316 13.2 106 266 39.8 15 51 29.4 89 102 87.3
2 Tristan Sipple, Middletown Madison 23 95 4.1 23 69 33.3 4 22 18.2 45 53 84.9
3 Jesse McGriff, Brookville 24 178 7.4 65 141 46.1 13 45 28.9 35 42 83.3
4 Grant Whisman, Middletown Madison 21 342 16.3 113 258 43.8 38 97 39.2 78 97 80.4
5 Donnie Crouch, Bellbrook 24 338 14.1 99 228 43.4 80 167 47.9 60 75 80.0
6 Darren Rubin, Oakwood 23 297 12.9 101 241 41.9 60 148 40.5 35 45 77.8
6 Zach minton, Franklin 23 231 10.0 71 176 40.3 61 148 41.2 28 36 77.8
8 Grant Sullender, Eaton 20 289 14.5 99 244 40.6 29 96 30.2 62 80 77.5
9 Cameron Morgan, Middletown Madison 23 185 8.0 62 150 41.3 37 98 37.8 24 31 77.4
10 Matt Gomia, Middletown Madison 23 186 8.1 66 161 41.0 31 83 37.3 23 30 76.7
11 Nathan Brumbaugh, Milton-Union 23 108 4.7 42 108 38.9 6 30 20.0 18 24 75.0
11 Johnathan Shepherd, Carlisle 22 229 10.4 81 193 42.0 46 129 35.7 21 28 75.0
13 TaVaughn Johnson, Northridge 24 159 6.6 45 88 51.1 4 10 40.0 65 87 74.7
14 Jared Kinzer, Franklin 23 326 14.2 133 260 51.2 19 44 43.2 41 55 74.5
15 Tyler Worley, Preble Shawnee 23 188 8.2 64 183 35.0 37 121 30.6 23 31 74.2
16 Devin Worley, Dixie 23 401 17.4 136 300 45.3 39 105 37.1 90 122 73.8
17 Hayden Greene, Bellbrook 24 209 8.7 78 154 50.6 14 37 37.8 39 53 73.6
18 Jacob Sargent, Oakwood 23 104 4.5 31 95 32.6 20 73 27.4 22 30 73.3
19 Ryan Papaneck, Waynesville 21 126 6.0 45 101 44.6 1 5 20.0 35 48 72.9
20 Alex Hurley, Waynesville 24 318 13.3 109 254 42.9 65 154 42.2 35 49 71.4
21 Keith Thomas, Dixie 20 125 6.3 41 88 46.6 10 30 33.3 33 47 70.2
22 Storm Painter, Bellbrook 22 146 6.6 57 89 64.0 0 2 0.0 32 46 69.6
23 Braden Hall, Franklin 23 197 8.6 74 138 53.6 0 0 0.0 49 71 69.0
24 Joey Bates, Preble Shawnee 23 327 14.2 115 242 47.5 31 80 38.8 66 96 68.8
25 Ryan Duritsch, Middletown Madison 22 98 4.5 37 60 61.7 0 0 0.0 24 35 68.6
26 Isaac Manning, Eaton 23 167 7.3 55 177 31.1 23 77 29.9 34 50 68.0
27 Samuel Agee, Preble Shawnee 21 88 4.2 27 68 39.7 18 52 34.6 16 24 66.7
28 Payton Knott, Franklin 23 229 10.0 72 173 41.6 20 58 34.5 65 98 66.3
29 Clayton Erbaugh, Valley View 22 259 11.8 93 205 45.4 16 49 32.7 57 87 65.5
29 Clark Miller, Dixie 14 71 5.1 20 57 35.1 12 31 38.7 19 29 65.5
31 Logan Hannah, Valley View 22 107 4.9 38 96 39.6 1 7 14.3 30 46 65.2
32 Justin Flor, Carlisle 23 476 20.7 178 323 55.1 35 95 36.8 85 131 64.9
33 Charles Drewery, Northridge 24 254 10.6 111 203 54.7 2 18 11.1 30 47 63.8
34 Blake Ullery, Milton-Union 22 58 2.6 17 46 37.0 2 8 25.0 22 35 62.9
35 Darryl Story, Northridge 23 75 3.3 24 80 30.0 7 26 26.9 20 32 62.5
35 Levi Lewis, Preble Shawnee 9 96 10.7 37 75 49.3 7 25 28.0 15 24 62.5
37 Anthony Carmichael, Waynesville 21 170 8.1 64 127 50.4 4 9 44.4 38 61 62.3
38 Tristan Backas, Monroe 22 324 14.7 124 258 48.1 22 73 30.1 54 87 62.1
39 Caleb Scott, Bellbrook 21 141 6.7 51 133 38.3 23 73 31.5 16 26 61.5
40 Jacob Gudorf, Brookville 24 278 11.6 95 225 42.2 19 67 28.4 69 114 60.5
41 Drake Stiles, Waynesville 13 78 6.0 25 62 40.3 10 29 34.5 18 30 60.0
42 Seth Grubb, Dixie 20 84 4.2 31 76 40.8 3 15 20.0 19 32 59.4
42 Wade Turner, Brookville 24 346 14.4 128 318 40.3 52 165 31.5 38 64 59.4
44 Ben Herman, Valley View 22 287 13.0 99 260 38.1 37 118 31.4 52 88 59.1
45 Twon Hines, Northridge 24 399 16.6 153 322 47.5 34 100 34.0 59 100 59.0
46 AJ Shockey, Dixie 23 134 5.8 52 106 49.1 10 24 41.7 20 34 58.8
46 Levi McMonigle, Middletown Madison 12 96 8.0 33 65 50.8 0 0 0.0 30 51 58.8
48 Austin Moore, Preble Shawnee 23 257 11.2 102 195 52.3 9 38 23.7 44 75 58.7
49 AJ Denlinger, Brookville 24 191 8.0 72 165 43.6 21 64 32.8 26 45 57.8
50 Nolan Burney, Carlisle 23 116 5.0 49 104 47.1 3 13 23.1 15 26 57.7

* To qualify, a player must have at least 1 attempts per team's games played