Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Donnie Crouch, Bellbrook 24 338 14.1 99 228 43.4 80 167 47.9 60 75 80.0
2 Travis Pittman, Eaton 14 41 2.9 13 41 31.7 11 23 47.8 4 4 100.0
3 Cole Bundren, Franklin 23 219 9.5 81 165 49.1 43 94 45.7 14 26 53.8
4 TJ Nagy, Bellbrook 24 79 3.3 31 51 60.8 10 22 45.5 7 19 36.8
5 Jared Kinzer, Franklin 23 326 14.2 133 260 51.2 19 44 43.2 41 55 74.5
6 Will Emrick, Franklin 20 96 4.8 33 77 42.9 28 66 42.4 2 2 100.0
7 Alex Hurley, Waynesville 24 318 13.3 109 254 42.9 65 154 42.2 35 49 71.4
8 AJ Shockey, Dixie 23 134 5.8 52 106 49.1 10 24 41.7 20 34 58.8
9 Zach minton, Franklin 23 231 10.0 71 176 40.3 61 148 41.2 28 36 77.8
10 Darren Rubin, Oakwood 23 297 12.9 101 241 41.9 60 148 40.5 35 45 77.8
11 Grant Whisman, Middletown Madison 21 342 16.3 113 258 43.8 38 97 39.2 78 97 80.4
12 Joey Bates, Preble Shawnee 23 327 14.2 115 242 47.5 31 80 38.8 66 96 68.8
13 Clark Miller, Dixie 14 71 5.1 20 57 35.1 12 31 38.7 19 29 65.5
14 Joe Gay, Carlisle 23 85 3.7 33 82 40.2 13 34 38.2 6 11 54.5
15 Hayden Greene, Bellbrook 24 209 8.7 78 154 50.6 14 37 37.8 39 53 73.6
16 Cameron Morgan, Middletown Madison 23 185 8.0 62 150 41.3 37 98 37.8 24 31 77.4
17 A.J. Lovin, Milton-Union 20 103 5.2 34 84 40.5 9 24 37.5 26 48 54.2
18 Matt Gomia, Middletown Madison 23 186 8.1 66 161 41.0 31 83 37.3 23 30 76.7
19 Devin Worley, Dixie 23 401 17.4 136 300 45.3 39 105 37.1 90 122 73.8
20 Justin Flor, Carlisle 23 476 20.7 178 323 55.1 35 95 36.8 85 131 64.9
21 Owen Baumann, Eaton 23 125 5.4 40 109 36.7 22 60 36.7 23 40 57.5
22 Johnathan Shepherd, Carlisle 22 229 10.4 81 193 42.0 46 129 35.7 21 28 75.0
23 Will DeBord, Monroe 23 48 2.1 17 44 38.6 11 31 35.5 3 4 75.0
24 Ethan Savey, Bellbrook 24 69 2.9 22 62 35.5 13 37 35.1 12 18 66.7
25 Samuel Agee, Preble Shawnee 21 88 4.2 27 68 39.7 18 52 34.6 16 24 66.7
26 Drake Stiles, Waynesville 13 78 6.0 25 62 40.3 10 29 34.5 18 30 60.0
26 Payton Knott, Franklin 23 229 10.0 72 173 41.6 20 58 34.5 65 98 66.3
28 Twon Hines, Northridge 24 399 16.6 153 322 47.5 34 100 34.0 59 100 59.0
29 Brendan Talarczyk, Oakwood 14 75 5.4 27 67 40.3 10 30 33.3 11 23 47.8
29 Matt DeHart, Monroe 23 116 5.0 43 121 35.5 22 66 33.3 8 12 66.7
29 Keith Thomas, Dixie 20 125 6.3 41 88 46.6 10 30 33.3 33 47 70.2
32 Marty Zumbiel, Monroe 23 138 6.0 50 120 41.7 27 82 32.9 11 17 64.7
33 AJ Denlinger, Brookville 24 191 8.0 72 165 43.6 21 64 32.8 26 45 57.8
34 Clayton Erbaugh, Valley View 22 259 11.8 93 205 45.4 16 49 32.7 57 87 65.5
35 James Howard, Eaton 23 148 6.4 60 151 39.7 11 34 32.4 17 30 56.7
36 Wade Turner, Brookville 24 346 14.4 128 318 40.3 52 165 31.5 38 64 59.4
37 Caleb Scott, Bellbrook 21 141 6.7 51 133 38.3 23 73 31.5 16 26 61.5
38 Ben Herman, Valley View 22 287 13.0 99 260 38.1 37 118 31.4 52 88 59.1
39 Tyler Worley, Preble Shawnee 23 188 8.2 64 183 35.0 37 121 30.6 23 31 74.2
40 Grant Sullender, Eaton 20 289 14.5 99 244 40.6 29 96 30.2 62 80 77.5
41 Tristan Backas, Monroe 22 324 14.7 124 258 48.1 22 73 30.1 54 87 62.1
42 Justin Bland, Brookville 22 69 3.1 24 62 38.7 9 30 30.0 12 19 63.2
42 Jake Moore, Carlisle 23 160 7.0 64 144 44.4 9 30 30.0 23 40 57.5
44 Isaac Manning, Eaton 23 167 7.3 55 177 31.1 23 77 29.9 34 50 68.0
45 William Morris, Milton-Union 23 151 6.6 56 158 35.4 17 57 29.8 22 47 46.8
46 Matthew Warren, Waynesville 24 316 13.2 106 266 39.8 15 51 29.4 89 102 87.3
47 Jesse McGriff, Brookville 24 178 7.4 65 141 46.1 13 45 28.9 35 42 83.3
48 Ryan Russell, Franklin 22 64 2.9 18 69 26.1 12 42 28.6 16 20 80.0
49 Jacob Gudorf, Brookville 24 278 11.6 95 225 42.2 19 67 28.4 69 114 60.5
50 Nick Osterman, Monroe 23 78 3.4 28 75 37.3 11 39 28.2 11 26 42.3

* To qualify, a player must have at least 0.75 attempts per team's games played