Baseball - Game Statistics

Tuesday, April 27, 2021

  Waynesville
 
8
   Dixie
 
1

  1 2 3 4 5 6 7 R H E
Waynesville 2 3 1 0 0 1 1 8 13 1
Dixie 0 0 0 0 0 0 1 1 7 1


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aiden Bailey (Jr) 1 1 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Landon Beachler (Sr) 4 1 3 1 0.750 2 0 0 0 0 0 0 0 0.750 1.250 1
Zane Blaisdell (Sr) 4 0 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Seth Bloom (Sr) 4 1 1 1 0.250 0 0 1 0 2 0 0 0 0.250 1.000 0
Casey Briggs (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Dom Clark (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Payton Layne (Sr) 2 2 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Luke Osborn (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Logan Rainwaters (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Issac Squire (Fr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 1
Ty Walters (Jr) 4 0 3 2 0.750 1 1 0 0 0 0 0 0 0.750 1.500 0
Team 32 8 13 6 0.406 5 1 1 4 5 0 0 1 0.486 0.719 4

Pitching IP H R ER BB SO HR ERA  
Bryce Stone (Sr) 2.0 1 1 0 1 1 0 0.000  
Nate Woody (Jr) 5.0 6 0 0 1 8 0 0.000  
Team 7.0 7 1 0 2 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Dixie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charlie Betts (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Devon Brown (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Emerick (Sr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ashford Grauman (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Chase Hayes (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Kole Huffman (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Caleb Johnson (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Kody Melton (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Regan Miller (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Nathan Richardson (So) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Carson Sexton (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 27 1 7 0 0.259 0 0 0 2 9 0 0 0 0.310 0.259 1

Pitching IP H R ER BB SO HR ERA  
Kody Melton (So) 2.1 4 2 1 0 1 0 3.000  
Carson Sexton (Fr) 4.2 9 6 6 4 4 1 9.000  
Team 7.0 13 8 7 4 5 1 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000