Baseball - Game Statistics

Wednesday, April 20, 2022

  Middletown Madison
 
9
   Franklin
 
3

  1 2 3 4 5 6 7 R H E
Middletown Madison 2 0 0 0 1 6 0 9 6 1
Franklin 1 1 1 0 0 0 0 3 6 1


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Jr) 3 1 1 2 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Grady Combs (Fr) 2 2 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Brady Haas (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Devin Lindsey (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rocky Millsap (Fr) 4 2 1 2 0.250 0 0 0 1 1 0 0 0 0.400 0.250 1
Tyler Murphy (Sr) 4 0 1 3 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Tate Wood (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 1 0.750 0.000 0
Carter Young (Fr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 25 8 6 8 0.240 1 0 0 7 6 0 0 1 0.424 0.280 1

Pitching IP H R ER BB SO HR ERA  
Ethan Gadd (Jr) 7.0 6 3 3 3 7 0 3.000  
Team 7.0 6 3 3 3 7 0 3.000  

Fielding PO A E FP  
Lane Byrd (Jr) 2 0 0 1.000  
Grady Combs (Fr) 2 1 0 1.000  
Ethan Gadd (Jr) 1 0 0 1.000  
Brady Haas (So) 7 1 0 1.000  
Devin Lindsey (Fr) 1 0 1 0.500  
Rocky Millsap (Fr) 2 3 0 1.000  
Tyler Murphy (Sr) 1 0 0 1.000  
Tate Wood (So) 4 0 0 1.000  
Carter Young (Fr) 1 0 0 1.000  
Team 21 5 1 0.963  


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Pierce Bauerle (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Izak Bowman (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Kevin Denry (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Evan Fry (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Tressel Gibson (Jr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jordan Hipsher (Jr) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tyler Murray (Jr) 2 1 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 1
Hunter Prickett (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaxon Rudd (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Bryce Swoll (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 1 0.750 0.500 0
Team 25 3 6 3 0.240 2 0 0 3 7 0 2 2 0.367 0.320 2

Pitching IP H R ER BB SO HR ERA  
Levi Davidson (Jr) 1.1 3 6 5 3 0 0 26.250  
Evan Fry (Sr) 4.0 2 2 2 5 7 0 3.500  
Hunter Prickett (So) 1.2 1 1 0 0 0 0 0.000  
Team 7.0 6 9 7 8 7 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000