Baseball - Game Statistics

Thursday, March 28, 2024

  Finneytown
 
1
   Edgewood
 
16

  1 2 3 4 5 R H E
Finneytown 1 0 0 0 0 1 3 1
Edgewood 3 6 7 0 0 16 8 2


Finneytown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Anderson (So) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Vincent Foggie (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Diallo Hankerson (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cole Kimnach (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 0
Cameron Mefford (Fr) 2 0 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Daniel Mefford (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Kendall Richard (Fr) 3 0 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jacob Steel (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 1 4 1 0.250 1 0 0 2 8 0 0 1 0.368 0.313 0

Pitching IP H R ER BB SO HR ERA  
Cameron Mefford (Fr) 3.1 9 12 10 9 2 0 21.000  
Daniel Mefford (So) 0.2 0 4 4 2 0 0 42.000  
Team 4.0 9 16 14 11 2 0 24.500  

Fielding PO A E FP  
Alex Anderson (So) 0 2 0 1.000  
Vincent Foggie (So) 0 1 0 1.000  
Cole Kimnach (Jr) 2 0 0 1.000  
Cameron Mefford (Fr) 3 0 0 1.000  
Daniel Mefford (So) 0 0 3 0.000  
Kendall Richard (Fr) 2 0 0 1.000  
Jacob Steel (So) 1 0 0 1.000  
Team 8 3 3 0.786  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brendan Breedlove (So) 3 1 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 1
Carter Breedlove (Fr) 2 3 2 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 1
Carson Downie (So) 2 2 2 2 1.000 0 1 0 0 0 0 0 1 1.000 2.000 0
Robert Eggebretch (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Miller Fall (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jase Gulley (So) 1 2 0 1 0.000 0 0 0 1 0 0 0 2 0.750 0.000 1
Quinn Parks (So) 1 2 1 1 1.000 0 0 0 1 0 0 0 2 1.000 1.000 2
Haydon Simonds (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Brayden Smith (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 2
Roman Smith (So) 2 2 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Trent Stewart (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Paytin Wells (So) 1 2 1 2 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
Team 17 16 8 11 0.471 1 1 0 9 2 0 0 6 0.719 0.647 9

Pitching IP H R ER BB SO HR ERA  
Carter Breedlove (Fr) 3.0 3 1 1 1 3 0 2.333  
Miller Fall (So) 2.0 0 0 0 1 6 0 0.000  
Team 5.0 3 1 1 2 9 0 1.400  

Fielding PO A E FP  
Brendan Breedlove (So) 9 2 0 1.000  
Carson Downie (So) 1 2 1 0.750  
Jase Gulley (So) 0 2 0 1.000  
Quinn Parks (So) 1 0 0 1.000  
Trent Stewart (Jr) 2 0 0 1.000  
Paytin Wells (So) 2 0 1 0.667  
Team 15 6 2 0.913