Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Reid Davis (Sr), Middletown Madison 28 76 32 40 7 5 3 17 32 0.626 0.526
2 Alex Neff (Sr), Oakwood 27 76 34 36 7 3 3 30 5 0.610 0.474
3 Hunter Collins (Sr), Monroe 20 63 37 32 10 1 0 15 14 0.608 0.508
4 Brian Erbe (Sr), Oakwood 27 99 44 58 7 5 1 31 14 0.606 0.586
5 Casey Jones (Sr), Brookville 23 72 22 38 3 0 0 20 4 0.580 0.528
6 Alex Page (Sr), Monroe 20 65 33 33 12 2 4 44 10 0.573 0.508
7 Eli Moreland (Sr), Preble Shawnee 19 61 19 28 4 2 0 18 14 0.571 0.459
8 Brandon Saylor (Sr), Carlisle 26 70 18 30 6 0 1 18 5 0.535 0.429
9 Jake Moore (Sr), Carlisle 25 86 27 42 7 4 0 17 29 0.532 0.488
10 Ben Smith (So), Brookville 23 76 21 32 7 2 0 20 12 0.527 0.421
11 A.J. Keeton (Jr), Carlisle 28 66 13 27 4 0 0 27 0 0.519 0.409
12 Cameron Svarda (Jr), Middletown Madison 28 83 22 36 5 3 0 43 17 0.515 0.434
13 Hayden Sharritt (Jr), Brookville 20 55 18 22 4 0 0 16 7 0.507 0.400
14 Aaron Blake (Jr), Franklin 22 71 15 28 9 1 5 24 4 0.500 0.394
14 Adam Galle (Jr), Bellbrook 28 92 27 38 12 2 1 15 9 0.500 0.413
14 Cole Heger (Sr), Preble Shawnee 19 59 18 24 4 0 0 24 16 0.500 0.407
14 Jacob Schmidt (Sr), Bellbrook 17 54 17 20 7 2 1 20 7 0.500 0.370
14 Jacob Watkins (Sr), Monroe 19 44 14 17 2 0 0 6 1 0.500 0.386
19 Ryan Papanek (So), Waynesville 26 66 18 24 2 1 0 11 19 0.494 0.364
20 Nick Osterman (Jr), Monroe 16 41 9 13 2 1 0 5 2 0.491 0.317
21 Caleb Stewart (Jr), Carlisle 26 68 16 24 4 1 0 20 3 0.488 0.353
22 A. J. Denlinger (Sr), Brookville 22 65 23 26 1 1 2 16 17 0.487 0.400
23 Jordan Turner (Jr), Eaton 17 57 8 24 7 1 1 13 0 0.485 0.421
24 Bradon Cole (Jr), Preble Shawnee 19 52 14 19 2 1 0 10 14 0.484 0.365
25 Matt Green (Sr), Monroe 20 72 22 33 4 3 1 22 3 0.480 0.458
26 Aiden Kinser (So), Franklin 23 64 14 27 1 0 0 11 10 0.479 0.422
27 J.J. Roberts (Jr), Carlisle 27 56 19 11 0 0 0 8 9 0.477 0.196
28 Tommy Lunne (Jr), Oakwood 27 94 34 44 7 0 0 20 3 0.475 0.468
29 A.J. Lovin (So), Milton-Union 21 64 19 24 2 1 1 14 15 0.474 0.375
29 Clark Miller (Jr), Dixie 20 45 4 15 0 0 0 10 10 0.474 0.333
31 Zach Gomia (Sr), Monroe 20 73 27 30 4 1 0 5 16 0.470 0.411
32 Kayge Thwaits (So), Milton-Union 21 60 17 20 2 0 0 13 21 0.467 0.333
33 Chase Thompson (Sr), Preble Shawnee 14 43 18 12 5 0 0 9 15 0.458 0.279
34 Drake Stiles (Jr), Waynesville 26 79 19 32 9 0 0 12 12 0.457 0.405
35 Connor Morris (Sr), Oakwood 26 77 17 29 2 0 0 22 6 0.451 0.377
36 Rylan Craft (Fr), Valley View 22 65 7 21 2 0 0 9 1 0.450 0.323
37 Alex Roe (Sr), Eaton 14 41 13 15 3 0 0 7 1 0.449 0.366
38 Drew Gescuk (Jr), Franklin 23 62 15 20 4 0 0 10 6 0.447 0.323
38 Luke Lovely (Sr), Preble Shawnee 19 64 21 23 6 1 0 15 12 0.447 0.359
40 Brady Stone (Jr), Waynesville 25 52 11 14 2 0 0 10 4 0.443 0.269
41 Dane Flatter (Jr), Carlisle 26 72 17 26 6 0 0 19 13 0.439 0.361
42 Jayden Elliott (Jr), Bellbrook 27 74 23 23 5 1 2 14 1 0.438 0.311
43 Jesse Jones (Sr), Middletown Madison 28 71 20 24 3 2 0 13 8 0.437 0.338
44 Jake Kollars (Sr), Oakwood 27 89 23 32 6 0 4 31 0 0.434 0.360
45 Owen Baumann (Jr), Eaton 17 57 13 19 2 0 0 6 1 0.433 0.333
46 Cameron Anderson (Jr), Waynesville 26 78 16 24 5 0 0 7 8 0.432 0.308
47 Ben Borszcz (So), Bellbrook 28 81 19 27 7 0 1 17 3 0.429 0.333
48 Max Kozarec (So), Valley View 23 68 22 17 1 0 0 11 8 0.427 0.250
48 Ben Paarlberg (Sr), Middletown Madison 26 68 15 21 2 0 0 16 7 0.427 0.309
50 Austin Stidham (Sr), Carlisle 25 53 10 18 0 0 0 11 1 0.426 0.340

* To qualify, a player must have at least 40 at bats